2 Week Euribor Rates
Last updated:
Current Rate
-0.371%
As of
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | - | |
| -0.372% | +0.001% | |
| -0.373% | -0.001% | |
| -0.372% | +0.002% | |
| -0.374% | -0.002% | |
| -0.372% | +0.001% | |
| -0.373% | - | |
| -0.373% | -0.002% | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | -0.001% | |
| -0.370% | - | |
| -0.370% | +0.001% | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | -0.001% | |
| -0.371% | +0.001% | |
| -0.372% | -0.001% | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | - | |
| -0.372% | - | |
| -0.372% | -0.001% | |
| -0.371% | -0.001% | |
| -0.370% | +0.001% | |
| -0.371% | -0.002% | |
| -0.369% | +0.001% | |
| -0.370% | +0.001% | |
| -0.371% | -0.001% | |
| -0.370% | +0.001% | |
| -0.371% | - | |
| -0.371% | +0.003% | |
| -0.374% | - | |
| -0.374% | -0.001% | |
| -0.373% | -0.002% | |
| -0.371% | +0.001% | |
| -0.372% | - | |
| -0.372% | -0.001% | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | -0.001% | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | -0.001% | |
| -0.371% | -0.002% | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | +0.001% | |
| -0.370% | -0.001% | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | - | |
| -0.369% | +0.002% | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | - | |
| -0.371% | +0.001% | |
| -0.372% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms