6 Month Euribor Rates
Last updated: 2025-12-18
Current Rate
2.134%
As of 2025-12-18
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2025-12-18 | 2.134% | -0.010% |
| 2025-12-17 | 2.144% | -0.020% |
| 2025-12-16 | 2.164% | -0.004% |
| 2025-12-15 | 2.168% | -0.002% |
| 2025-12-12 | 2.170% | -0.002% |
| 2025-12-11 | 2.172% | +0.007% |
| 2025-12-10 | 2.165% | -0.003% |
| 2025-12-09 | 2.168% | +0.018% |
| 2025-12-08 | 2.150% | +0.003% |
| 2025-12-05 | 2.147% | +0.021% |
| 2025-12-04 | 2.126% | +0.013% |
| 2025-12-03 | 2.113% | -0.008% |
| 2025-12-02 | 2.121% | -0.002% |
| 2025-12-01 | 2.123% | +0.013% |
| 2025-11-28 | 2.110% | -0.005% |
| 2025-11-27 | 2.115% | -0.002% |
| 2025-11-26 | 2.117% | -0.004% |
| 2025-11-25 | 2.121% | +0.001% |
| 2025-11-24 | 2.120% | -0.003% |
| 2025-11-21 | 2.123% | -0.011% |
| 2025-11-20 | 2.134% | -0.015% |
| 2025-11-19 | 2.149% | -0.006% |
| 2025-11-18 | 2.155% | +0.014% |
| 2025-11-17 | 2.141% | - |
| 2025-11-14 | 2.141% | -0.005% |
| 2025-11-13 | 2.146% | +0.007% |
| 2025-11-12 | 2.139% | +0.012% |
| 2025-11-11 | 2.127% | +0.004% |
| 2025-11-10 | 2.123% | -0.001% |
| 2025-11-07 | 2.124% | -0.005% |
| 2025-11-06 | 2.129% | -0.001% |
| 2025-11-05 | 2.130% | -0.004% |
| 2025-11-04 | 2.134% | -0.008% |
| 2025-11-03 | 2.142% | +0.004% |
| 2025-10-31 | 2.138% | +0.011% |
| 2025-10-30 | 2.127% | +0.004% |
| 2025-10-29 | 2.123% | -0.003% |
| 2025-10-28 | 2.126% | +0.002% |
| 2025-10-27 | 2.124% | +0.020% |
| 2025-10-24 | 2.104% | +0.005% |
| 2025-10-23 | 2.099% | - |
| 2025-10-22 | 2.099% | -0.011% |
| 2025-10-21 | 2.110% | +0.010% |
| 2025-10-20 | 2.100% | -0.013% |
| 2025-10-17 | 2.113% | +0.003% |
| 2025-10-16 | 2.110% | +0.007% |
| 2025-10-15 | 2.103% | -0.003% |
| 2025-10-14 | 2.106% | +0.003% |
| 2025-10-13 | 2.103% | +0.004% |
| 2025-10-10 | 2.099% | -0.005% |
| 2025-10-09 | 2.104% | +0.001% |
| 2025-10-08 | 2.103% | -0.003% |
| 2025-10-07 | 2.106% | +0.003% |
| 2025-10-06 | 2.103% | +0.008% |
| 2025-10-03 | 2.095% | +0.012% |
| 2025-10-02 | 2.083% | +0.004% |
| 2025-10-01 | 2.079% | -0.017% |
| 2025-09-30 | 2.096% | -0.013% |
| 2025-09-29 | 2.109% | -0.014% |
| 2025-09-26 | 2.123% | +0.014% |
| 2025-09-25 | 2.109% | +0.006% |
| 2025-09-24 | 2.103% | +0.006% |
| 2025-09-23 | 2.097% | -0.012% |
| 2025-09-22 | 2.109% | +0.002% |
| 2025-09-19 | 2.107% | +0.009% |
| 2025-09-18 | 2.098% | +0.015% |
| 2025-09-17 | 2.083% | -0.004% |
| 2025-09-16 | 2.087% | -0.014% |
| 2025-09-15 | 2.101% | -0.007% |
| 2025-09-12 | 2.108% | -0.011% |
| 2025-09-11 | 2.119% | +0.005% |
| 2025-09-10 | 2.114% | +0.008% |
| 2025-09-09 | 2.106% | +0.001% |
| 2025-09-08 | 2.105% | +0.005% |
| 2025-09-05 | 2.100% | -0.003% |
| 2025-09-04 | 2.103% | +0.004% |
| 2025-09-03 | 2.099% | +0.010% |
| 2025-09-02 | 2.089% | +0.003% |
| 2025-09-01 | 2.086% | +0.012% |
| 2025-08-29 | 2.074% | +0.005% |
| 2025-08-28 | 2.069% | +0.007% |
| 2025-08-27 | 2.062% | -0.002% |
| 2025-08-26 | 2.064% | -0.006% |
| 2025-08-25 | 2.070% | +0.013% |
| 2025-08-22 | 2.057% | -0.020% |
| 2025-08-21 | 2.077% | -0.016% |
| 2025-08-20 | 2.093% | -0.016% |
| 2025-08-19 | 2.109% | -0.002% |
| 2025-08-18 | 2.111% | - |
| 2025-08-15 | 2.111% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms