6 Month Euribor Rates
Last updated:
Current Rate
2.762%
As of
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2.762% | +0.016% | |
| 2.746% | -0.020% | |
| 2.766% | +0.004% | |
| 2.762% | -0.010% | |
| 2.772% | +0.007% | |
| 2.765% | +0.028% | |
| 2.737% | +0.018% | |
| 2.719% | +0.022% | |
| 2.697% | +0.010% | |
| 2.687% | +0.016% | |
| 2.671% | +0.018% | |
| 2.653% | -0.005% | |
| 2.658% | +0.021% | |
| 2.637% | -0.025% | |
| 2.662% | -0.021% | |
| 2.683% | -0.004% | |
| 2.687% | -0.030% | |
| 2.717% | -0.007% | |
| 2.724% | +0.019% | |
| 2.705% | -0.001% | |
| 2.706% | +0.025% | |
| 2.681% | +0.003% | |
| 2.678% | -0.006% | |
| 2.684% | -0.023% | |
| 2.707% | -0.016% | |
| 2.723% | +0.021% | |
| 2.702% | +0.012% | |
| 2.690% | +0.001% | |
| 2.689% | +0.002% | |
| 2.687% | -0.001% | |
| 2.688% | - | |
| 2.688% | -0.029% | |
| 2.717% | +0.063% | |
| 2.654% | +0.033% | |
| 2.621% | -0.005% | |
| 2.626% | +0.021% | |
| 2.605% | +0.038% | |
| 2.567% | +0.025% | |
| 2.542% | -0.005% | |
| 2.547% | -0.007% | |
| 2.554% | -0.011% | |
| 2.565% | +0.011% | |
| 2.554% | -0.014% | |
| 2.568% | -0.027% | |
| 2.595% | -0.001% | |
| 2.596% | -0.010% | |
| 2.606% | -0.008% | |
| 2.614% | -0.024% | |
| 2.638% | +0.007% | |
| 2.631% | +0.025% | |
| 2.606% | -0.001% | |
| 2.607% | +0.015% | |
| 2.592% | -0.014% | |
| 2.606% | -0.033% | |
| 2.639% | +0.022% | |
| 2.617% | +0.025% | |
| 2.592% | -0.014% | |
| 2.606% | +0.020% | |
| 2.586% | +0.002% | |
| 2.584% | -0.004% | |
| 2.588% | +0.039% | |
| 2.549% | +0.009% | |
| 2.540% | +0.021% | |
| 2.519% | -0.028% | |
| 2.547% | +0.045% | |
| 2.502% | +0.010% | |
| 2.492% | +0.046% | |
| 2.446% | -0.070% | |
| 2.516% | -0.031% | |
| 2.547% | -0.049% | |
| 2.596% | -0.007% | |
| 2.603% | -0.016% | |
| 2.619% | +0.025% | |
| 2.594% | +0.032% | |
| 2.562% | +0.014% | |
| 2.548% | +0.063% | |
| 2.485% | -0.007% | |
| 2.492% | +0.020% | |
| 2.472% | -0.050% | |
| 2.522% | -0.034% | |
| 2.556% | +0.033% | |
| 2.523% | -0.035% | |
| 2.558% | +0.034% | |
| 2.524% | +0.062% | |
| 2.462% | +0.019% | |
| 2.443% | -0.022% | |
| 2.465% | +0.006% | |
| 2.459% | +0.032% | |
| 2.427% | +0.042% | |
| 2.385% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms