6 Month Euribor Rates
Last updated: 2025-06-18
Current Rate
2.061%
As of 2025-06-18
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-06-18 | 2.061% | -0.010% |
2025-06-17 | 2.071% | +0.017% |
2025-06-16 | 2.054% | -0.002% |
2025-06-13 | 2.056% | +0.004% |
2025-06-12 | 2.052% | +0.003% |
2025-06-11 | 2.049% | +0.005% |
2025-06-10 | 2.044% | -0.009% |
2025-06-09 | 2.053% | +0.017% |
2025-06-06 | 2.036% | -0.010% |
2025-06-05 | 2.046% | -0.018% |
2025-06-04 | 2.064% | -0.010% |
2025-06-03 | 2.074% | +0.011% |
2025-06-02 | 2.063% | -0.006% |
2025-05-30 | 2.069% | +0.013% |
2025-05-29 | 2.056% | +0.014% |
2025-05-28 | 2.042% | -0.014% |
2025-05-27 | 2.056% | -0.033% |
2025-05-26 | 2.089% | -0.012% |
2025-05-23 | 2.101% | -0.017% |
2025-05-22 | 2.118% | +0.005% |
2025-05-21 | 2.113% | -0.008% |
2025-05-20 | 2.121% | +0.001% |
2025-05-19 | 2.120% | -0.036% |
2025-05-16 | 2.156% | +0.025% |
2025-05-13 | 2.131% | +0.010% |
2025-05-12 | 2.121% | +0.010% |
2025-05-09 | 2.111% | -0.023% |
2025-05-08 | 2.134% | -0.012% |
2025-05-07 | 2.146% | +0.001% |
2025-05-06 | 2.145% | -0.006% |
2025-05-05 | 2.151% | +0.008% |
2025-05-02 | 2.143% | +0.014% |
2025-04-30 | 2.129% | -0.002% |
2025-04-29 | 2.131% | +0.007% |
2025-04-28 | 2.124% | -0.017% |
2025-04-25 | 2.141% | +0.007% |
2025-04-24 | 2.134% | +0.030% |
2025-04-23 | 2.104% | -0.069% |
2025-04-22 | 2.173% | +0.019% |
2025-04-17 | 2.154% | -0.040% |
2025-04-16 | 2.194% | -0.020% |
2025-04-15 | 2.214% | +0.002% |
2025-04-14 | 2.212% | -0.032% |
2025-04-11 | 2.244% | +0.054% |
2025-04-10 | 2.190% | -0.041% |
2025-04-09 | 2.231% | +0.038% |
2025-04-08 | 2.193% | -0.082% |
2025-04-07 | 2.275% | +0.016% |
2025-04-04 | 2.259% | -0.044% |
2025-04-03 | 2.303% | -0.017% |
2025-04-02 | 2.320% | +0.011% |
2025-04-01 | 2.309% | -0.027% |
2025-03-31 | 2.336% | -0.018% |
2025-03-28 | 2.354% | -0.025% |
2025-03-27 | 2.379% | +0.004% |
2025-03-26 | 2.375% | -0.011% |
2025-03-25 | 2.386% | -0.013% |
2025-03-24 | 2.399% | -0.005% |
2025-03-21 | 2.404% | -0.007% |
2025-03-20 | 2.411% | -0.010% |
2025-03-19 | 2.421% | -0.001% |
2025-03-18 | 2.422% | - |
2025-03-17 | 2.422% | +0.007% |
2025-03-14 | 2.415% | +0.029% |
2025-03-13 | 2.386% | +0.014% |
2025-03-12 | 2.372% | -0.021% |
2025-03-11 | 2.393% | +0.003% |
2025-03-10 | 2.390% | -0.018% |
2025-03-07 | 2.408% | +0.014% |
2025-03-06 | 2.394% | +0.041% |
2025-03-05 | 2.353% | +0.011% |
2025-03-04 | 2.342% | +0.011% |
2025-03-03 | 2.331% | -0.024% |
2025-02-28 | 2.355% | -0.034% |
2025-02-27 | 2.389% | - |
2025-02-26 | 2.389% | -0.018% |
2025-02-25 | 2.407% | -0.014% |
2025-02-24 | 2.421% | -0.026% |
2025-02-21 | 2.447% | -0.013% |
2025-02-20 | 2.460% | -0.014% |
2025-02-19 | 2.474% | -0.010% |
2025-02-18 | 2.484% | -0.005% |
2025-02-17 | 2.489% | -0.025% |
2025-02-14 | 2.514% | +0.007% |
2025-02-13 | 2.507% | +0.021% |
2025-02-12 | 2.486% | +0.005% |
2025-02-11 | 2.481% | +0.013% |
2025-02-10 | 2.468% | - |
2025-02-07 | 2.468% | +0.002% |
2025-02-06 | 2.466% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms