6 Month Euribor Rates
Last updated: 2026-02-06
Current Rate
2.152%
As of 2026-02-06
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2026-02-06 | 2.152% | -0.020% |
| 2026-02-05 | 2.172% | +0.001% |
| 2026-02-04 | 2.171% | +0.010% |
| 2026-02-03 | 2.161% | +0.007% |
| 2026-02-02 | 2.154% | -0.004% |
| 2026-01-30 | 2.158% | +0.012% |
| 2026-01-29 | 2.146% | -0.003% |
| 2026-01-28 | 2.149% | -0.005% |
| 2026-01-27 | 2.154% | -0.002% |
| 2026-01-26 | 2.156% | -0.001% |
| 2026-01-23 | 2.157% | +0.008% |
| 2026-01-22 | 2.149% | -0.007% |
| 2026-01-21 | 2.156% | +0.005% |
| 2026-01-20 | 2.151% | -0.004% |
| 2026-01-19 | 2.155% | +0.012% |
| 2026-01-16 | 2.143% | +0.002% |
| 2026-01-15 | 2.141% | -0.005% |
| 2026-01-14 | 2.146% | +0.003% |
| 2026-01-13 | 2.143% | +0.013% |
| 2026-01-12 | 2.130% | +0.014% |
| 2026-01-09 | 2.116% | +0.002% |
| 2026-01-08 | 2.114% | +0.011% |
| 2026-01-07 | 2.103% | -0.001% |
| 2026-01-06 | 2.104% | - |
| 2026-01-05 | 2.104% | -0.001% |
| 2026-01-02 | 2.105% | -0.002% |
| 2026-01-01 | 2.107% | - |
| 2025-12-31 | 2.107% | -0.016% |
| 2025-12-30 | 2.123% | -0.001% |
| 2025-12-29 | 2.124% | -0.007% |
| 2025-12-23 | 2.131% | -0.003% |
| 2025-12-22 | 2.134% | +0.008% |
| 2025-12-19 | 2.126% | -0.008% |
| 2025-12-18 | 2.134% | -0.010% |
| 2025-12-17 | 2.144% | -0.020% |
| 2025-12-16 | 2.164% | -0.004% |
| 2025-12-15 | 2.168% | -0.002% |
| 2025-12-12 | 2.170% | -0.002% |
| 2025-12-11 | 2.172% | +0.007% |
| 2025-12-10 | 2.165% | -0.003% |
| 2025-12-09 | 2.168% | +0.018% |
| 2025-12-08 | 2.150% | +0.003% |
| 2025-12-05 | 2.147% | +0.021% |
| 2025-12-04 | 2.126% | +0.013% |
| 2025-12-03 | 2.113% | -0.008% |
| 2025-12-02 | 2.121% | -0.002% |
| 2025-12-01 | 2.123% | +0.013% |
| 2025-11-28 | 2.110% | -0.005% |
| 2025-11-27 | 2.115% | -0.002% |
| 2025-11-26 | 2.117% | -0.004% |
| 2025-11-25 | 2.121% | +0.001% |
| 2025-11-24 | 2.120% | -0.003% |
| 2025-11-21 | 2.123% | -0.011% |
| 2025-11-20 | 2.134% | -0.015% |
| 2025-11-19 | 2.149% | -0.006% |
| 2025-11-18 | 2.155% | +0.014% |
| 2025-11-17 | 2.141% | - |
| 2025-11-14 | 2.141% | -0.005% |
| 2025-11-13 | 2.146% | +0.007% |
| 2025-11-12 | 2.139% | +0.012% |
| 2025-11-11 | 2.127% | +0.004% |
| 2025-11-10 | 2.123% | -0.001% |
| 2025-11-07 | 2.124% | -0.005% |
| 2025-11-06 | 2.129% | -0.001% |
| 2025-11-05 | 2.130% | -0.004% |
| 2025-11-04 | 2.134% | -0.008% |
| 2025-11-03 | 2.142% | +0.004% |
| 2025-10-31 | 2.138% | +0.011% |
| 2025-10-30 | 2.127% | +0.004% |
| 2025-10-29 | 2.123% | -0.003% |
| 2025-10-28 | 2.126% | +0.002% |
| 2025-10-27 | 2.124% | +0.020% |
| 2025-10-24 | 2.104% | +0.005% |
| 2025-10-23 | 2.099% | - |
| 2025-10-22 | 2.099% | -0.011% |
| 2025-10-21 | 2.110% | +0.010% |
| 2025-10-20 | 2.100% | -0.013% |
| 2025-10-17 | 2.113% | +0.003% |
| 2025-10-16 | 2.110% | +0.007% |
| 2025-10-15 | 2.103% | -0.003% |
| 2025-10-14 | 2.106% | +0.003% |
| 2025-10-13 | 2.103% | +0.004% |
| 2025-10-10 | 2.099% | -0.005% |
| 2025-10-09 | 2.104% | +0.001% |
| 2025-10-08 | 2.103% | -0.003% |
| 2025-10-07 | 2.106% | +0.003% |
| 2025-10-06 | 2.103% | +0.008% |
| 2025-10-03 | 2.095% | +0.012% |
| 2025-10-02 | 2.083% | +0.004% |
| 2025-10-01 | 2.079% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms