6 Month Euribor Rates
Last updated: 2025-09-03
Current Rate
2.099%
As of 2025-09-03
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-09-03 | 2.099% | +0.010% |
2025-09-02 | 2.089% | +0.015% |
2025-08-29 | 2.074% | +0.005% |
2025-08-28 | 2.069% | +0.007% |
2025-08-27 | 2.062% | -0.002% |
2025-08-26 | 2.064% | -0.006% |
2025-08-25 | 2.070% | +0.013% |
2025-08-22 | 2.057% | -0.020% |
2025-08-21 | 2.077% | -0.016% |
2025-08-20 | 2.093% | -0.016% |
2025-08-19 | 2.109% | -0.002% |
2025-08-18 | 2.111% | - |
2025-08-15 | 2.111% | -0.001% |
2025-08-14 | 2.112% | +0.012% |
2025-08-13 | 2.100% | +0.002% |
2025-08-12 | 2.098% | +0.013% |
2025-08-11 | 2.085% | +0.002% |
2025-08-08 | 2.083% | -0.004% |
2025-08-07 | 2.087% | -0.002% |
2025-08-06 | 2.089% | +0.014% |
2025-08-05 | 2.075% | -0.002% |
2025-08-04 | 2.077% | +0.007% |
2025-08-01 | 2.070% | -0.005% |
2025-07-31 | 2.075% | -0.010% |
2025-07-30 | 2.085% | +0.002% |
2025-07-29 | 2.083% | -0.018% |
2025-07-28 | 2.101% | +0.048% |
2025-07-25 | 2.053% | +0.016% |
2025-07-24 | 2.037% | +0.003% |
2025-07-23 | 2.034% | +0.002% |
2025-07-22 | 2.032% | -0.019% |
2025-07-21 | 2.051% | +0.002% |
2025-07-18 | 2.049% | -0.020% |
2025-07-17 | 2.069% | - |
2025-07-16 | 2.069% | -0.010% |
2025-07-15 | 2.079% | -0.008% |
2025-07-14 | 2.087% | +0.015% |
2025-07-11 | 2.072% | +0.002% |
2025-07-10 | 2.070% | +0.019% |
2025-07-09 | 2.051% | +0.032% |
2025-07-08 | 2.019% | +0.003% |
2025-07-07 | 2.016% | -0.010% |
2025-07-04 | 2.026% | -0.005% |
2025-07-03 | 2.031% | -0.002% |
2025-07-02 | 2.033% | -0.018% |
2025-07-01 | 2.051% | +0.002% |
2025-06-30 | 2.049% | +0.013% |
2025-06-27 | 2.036% | -0.001% |
2025-06-26 | 2.037% | +0.001% |
2025-06-25 | 2.036% | -0.005% |
2025-06-24 | 2.041% | +0.005% |
2025-06-23 | 2.036% | -0.014% |
2025-06-19 | 2.050% | -0.011% |
2025-06-18 | 2.061% | -0.010% |
2025-06-17 | 2.071% | +0.017% |
2025-06-16 | 2.054% | -0.002% |
2025-06-13 | 2.056% | +0.004% |
2025-06-12 | 2.052% | +0.003% |
2025-06-11 | 2.049% | +0.005% |
2025-06-10 | 2.044% | -0.009% |
2025-06-09 | 2.053% | +0.017% |
2025-06-06 | 2.036% | -0.010% |
2025-06-05 | 2.046% | -0.018% |
2025-06-04 | 2.064% | -0.010% |
2025-06-03 | 2.074% | +0.011% |
2025-06-02 | 2.063% | -0.006% |
2025-05-30 | 2.069% | +0.013% |
2025-05-29 | 2.056% | +0.014% |
2025-05-28 | 2.042% | -0.014% |
2025-05-27 | 2.056% | -0.033% |
2025-05-26 | 2.089% | -0.012% |
2025-05-23 | 2.101% | -0.017% |
2025-05-22 | 2.118% | +0.005% |
2025-05-21 | 2.113% | -0.008% |
2025-05-20 | 2.121% | +0.001% |
2025-05-19 | 2.120% | -0.036% |
2025-05-16 | 2.156% | +0.025% |
2025-05-13 | 2.131% | +0.010% |
2025-05-12 | 2.121% | +0.010% |
2025-05-09 | 2.111% | -0.023% |
2025-05-08 | 2.134% | -0.012% |
2025-05-07 | 2.146% | +0.001% |
2025-05-06 | 2.145% | -0.006% |
2025-05-05 | 2.151% | +0.008% |
2025-05-02 | 2.143% | +0.014% |
2025-04-30 | 2.129% | -0.002% |
2025-04-29 | 2.131% | +0.007% |
2025-04-28 | 2.124% | -0.017% |
2025-04-25 | 2.141% | +0.007% |
2025-04-24 | 2.134% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms