3 Month Euribor Rates
Last updated: 2025-06-18
Current Rate
2.014%
As of 2025-06-18
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-06-18 | 2.014% | -0.009% |
2025-06-17 | 2.023% | +0.022% |
2025-06-16 | 2.001% | -0.003% |
2025-06-13 | 2.004% | +0.029% |
2025-06-12 | 1.975% | +0.022% |
2025-06-11 | 1.953% | -0.001% |
2025-06-10 | 1.954% | -0.001% |
2025-06-09 | 1.955% | -0.004% |
2025-06-06 | 1.959% | +0.005% |
2025-06-05 | 1.954% | -0.006% |
2025-06-04 | 1.960% | -0.011% |
2025-06-03 | 1.971% | -0.008% |
2025-06-02 | 1.979% | -0.016% |
2025-05-30 | 1.995% | -0.001% |
2025-05-29 | 1.996% | -0.015% |
2025-05-28 | 2.011% | -0.010% |
2025-05-27 | 2.021% | -0.018% |
2025-05-26 | 2.039% | -0.001% |
2025-05-23 | 2.040% | -0.009% |
2025-05-22 | 2.049% | +0.003% |
2025-05-21 | 2.046% | -0.014% |
2025-05-20 | 2.060% | -0.015% |
2025-05-19 | 2.075% | -0.026% |
2025-05-16 | 2.101% | -0.042% |
2025-05-13 | 2.143% | +0.004% |
2025-05-12 | 2.139% | +0.015% |
2025-05-09 | 2.124% | -0.014% |
2025-05-08 | 2.138% | -0.012% |
2025-05-07 | 2.150% | +0.007% |
2025-05-06 | 2.143% | -0.008% |
2025-05-05 | 2.151% | +0.009% |
2025-05-02 | 2.142% | -0.014% |
2025-04-30 | 2.156% | -0.020% |
2025-04-29 | 2.176% | -0.010% |
2025-04-28 | 2.186% | +0.012% |
2025-04-25 | 2.174% | +0.013% |
2025-04-24 | 2.161% | +0.003% |
2025-04-23 | 2.158% | -0.033% |
2025-04-22 | 2.191% | +0.008% |
2025-04-17 | 2.183% | -0.053% |
2025-04-16 | 2.236% | -0.027% |
2025-04-15 | 2.263% | +0.011% |
2025-04-14 | 2.252% | -0.027% |
2025-04-11 | 2.279% | +0.014% |
2025-04-10 | 2.265% | -0.036% |
2025-04-09 | 2.301% | +0.008% |
2025-04-08 | 2.293% | -0.069% |
2025-04-07 | 2.362% | +0.039% |
2025-04-04 | 2.323% | -0.026% |
2025-04-03 | 2.349% | -0.007% |
2025-04-02 | 2.356% | +0.032% |
2025-04-01 | 2.324% | -0.012% |
2025-03-31 | 2.336% | +0.008% |
2025-03-28 | 2.328% | -0.027% |
2025-03-27 | 2.355% | -0.014% |
2025-03-26 | 2.369% | +0.004% |
2025-03-25 | 2.365% | -0.002% |
2025-03-24 | 2.367% | -0.019% |
2025-03-21 | 2.386% | -0.001% |
2025-03-20 | 2.387% | -0.024% |
2025-03-19 | 2.411% | -0.015% |
2025-03-18 | 2.426% | -0.030% |
2025-03-17 | 2.456% | -0.022% |
2025-03-14 | 2.478% | -0.023% |
2025-03-13 | 2.501% | -0.026% |
2025-03-12 | 2.527% | -0.026% |
2025-03-11 | 2.553% | +0.006% |
2025-03-10 | 2.547% | +0.018% |
2025-03-07 | 2.529% | +0.018% |
2025-03-06 | 2.511% | +0.007% |
2025-03-05 | 2.504% | +0.013% |
2025-03-04 | 2.491% | +0.027% |
2025-03-03 | 2.464% | - |
2025-02-28 | 2.464% | -0.021% |
2025-02-27 | 2.485% | -0.014% |
2025-02-26 | 2.499% | -0.031% |
2025-02-25 | 2.530% | +0.009% |
2025-02-24 | 2.521% | - |
2025-02-21 | 2.521% | -0.013% |
2025-02-20 | 2.534% | +0.005% |
2025-02-19 | 2.529% | +0.013% |
2025-02-18 | 2.516% | +0.006% |
2025-02-17 | 2.510% | -0.012% |
2025-02-14 | 2.522% | -0.034% |
2025-02-13 | 2.556% | +0.003% |
2025-02-12 | 2.553% | +0.014% |
2025-02-11 | 2.539% | +0.013% |
2025-02-10 | 2.526% | -0.001% |
2025-02-07 | 2.527% | -0.008% |
2025-02-06 | 2.535% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms