1 Month Euribor Rates
Last updated:
Current Rate
2.291%
As of
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2.291% | +0.008% | |
| 2.283% | +0.035% | |
| 2.248% | - | |
| 2.248% | +0.026% | |
| 2.222% | +0.006% | |
| 2.216% | +0.005% | |
| 2.211% | +0.015% | |
| 2.196% | -0.005% | |
| 2.201% | -0.006% | |
| 2.207% | -0.007% | |
| 2.214% | +0.008% | |
| 2.206% | +0.021% | |
| 2.185% | +0.033% | |
| 2.152% | -0.023% | |
| 2.175% | -0.026% | |
| 2.201% | -0.015% | |
| 2.216% | -0.010% | |
| 2.226% | -0.017% | |
| 2.243% | +0.001% | |
| 2.242% | +0.033% | |
| 2.209% | +0.003% | |
| 2.206% | +0.015% | |
| 2.191% | +0.006% | |
| 2.185% | +0.010% | |
| 2.175% | -0.023% | |
| 2.198% | -0.017% | |
| 2.215% | +0.034% | |
| 2.181% | -0.023% | |
| 2.204% | -0.030% | |
| 2.234% | +0.024% | |
| 2.210% | -0.002% | |
| 2.212% | -0.011% | |
| 2.223% | +0.003% | |
| 2.220% | -0.004% | |
| 2.224% | -0.046% | |
| 2.270% | +0.011% | |
| 2.259% | +0.007% | |
| 2.252% | +0.029% | |
| 2.223% | -0.001% | |
| 2.224% | +0.019% | |
| 2.205% | -0.006% | |
| 2.211% | +0.019% | |
| 2.192% | -0.009% | |
| 2.201% | -0.016% | |
| 2.217% | +0.038% | |
| 2.179% | -0.030% | |
| 2.209% | -0.016% | |
| 2.225% | -0.017% | |
| 2.242% | -0.037% | |
| 2.279% | -0.006% | |
| 2.285% | +0.039% | |
| 2.246% | +0.037% | |
| 2.209% | +0.038% | |
| 2.171% | +0.004% | |
| 2.167% | +0.038% | |
| 2.129% | +0.041% | |
| 2.088% | +0.025% | |
| 2.063% | +0.019% | |
| 2.044% | +0.035% | |
| 2.009% | - | |
| 2.009% | -0.005% | |
| 2.014% | +0.023% | |
| 1.991% | +0.027% | |
| 1.964% | -0.019% | |
| 1.983% | +0.041% | |
| 1.942% | +0.039% | |
| 1.903% | -0.018% | |
| 1.921% | -0.021% | |
| 1.942% | -0.011% | |
| 1.953% | +0.003% | |
| 1.950% | -0.018% | |
| 1.968% | -0.008% | |
| 1.976% | +0.008% | |
| 1.968% | +0.019% | |
| 1.949% | -0.039% | |
| 1.988% | +0.016% | |
| 1.972% | +0.025% | |
| 1.947% | -0.020% | |
| 1.967% | -0.007% | |
| 1.974% | - | |
| 1.974% | +0.016% | |
| 1.958% | +0.019% | |
| 1.939% | -0.041% | |
| 1.980% | +0.012% | |
| 1.968% | -0.042% | |
| 2.010% | +0.010% | |
| 2.000% | +0.032% | |
| 1.968% | - | |
| 1.968% | +0.032% | |
| 1.936% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms