2 Month Euribor Rates
Last updated:
Current Rate
-0.336%
As of
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | +0.001% | |
| -0.337% | -0.001% | |
| -0.336% | +0.001% | |
| -0.337% | +0.001% | |
| -0.338% | +0.001% | |
| -0.339% | -0.001% | |
| -0.338% | +0.001% | |
| -0.339% | -0.003% | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | - | |
| -0.336% | +0.002% | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | +0.001% | |
| -0.339% | -0.002% | |
| -0.337% | +0.001% | |
| -0.338% | -0.001% | |
| -0.337% | - | |
| -0.337% | +0.001% | |
| -0.338% | -0.001% | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | +0.001% | |
| -0.338% | +0.001% | |
| -0.339% | -0.001% | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | -0.001% | |
| -0.337% | +0.001% | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | +0.001% | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | - | |
| -0.339% | -0.001% | |
| -0.338% | +0.001% | |
| -0.339% | -0.001% | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | +0.001% | |
| -0.339% | - | |
| -0.339% | -0.002% | |
| -0.337% | +0.001% | |
| -0.338% | +0.001% | |
| -0.339% | -0.002% | |
| -0.337% | +0.001% | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | - | |
| -0.338% | -0.001% | |
| -0.337% | - | |
| -0.337% | -0.001% | |
| -0.336% | +0.001% | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | - | |
| -0.337% | -0.001% | |
| -0.336% | +0.001% | |
| -0.337% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms