1999–2000: a new benchmark, then the first squeeze
The first Euribor fixing was published on 4 January 1999, days after the euro itself. The ECB started raising rates that November, and by late 2000 the three-month rate was above 5%.
Every Euribor fixing published since the rate began, for all maturities from one week to twelve months. Chart any period, read the yearly and monthly averages, and take the numbers with you.
7,102 publication days, January 1, 1999 to September 4, 2026 ·
Choose a period and the maturities you want side by side. The table under the chart repeats every figure, and the whole selection downloads as CSV.
| Term | Latest | Change | Low | High | Average |
|---|---|---|---|---|---|
| 3m | — | — | — | — | — |
The average Euribor for each maturity, year by year. Open a year for its daily fixings, chart and full table.
| Year | 1w | 1m | 3m | 6m | 12m | 3M range | 3M change |
|---|---|---|---|---|---|---|---|
| 2026 — Euribor rates for 2026 | 1.98% | 2.05% | 2.24% | 2.45% | 2.66% | 1.98% – 2.68% | +0.65% |
| 2025 — Euribor rates for 2025 | 2.16% | 2.12% | 2.18% | 2.20% | 2.22% | 1.94% – 2.79% | −0.71% |
| 2024 — Euribor rates for 2024 | 3.61% | 3.56% | 3.57% | 3.48% | 3.27% | 2.68% – 3.97% | −1.19% |
| 2023 — Euribor rates for 2023 | 3.20% | 3.24% | 3.43% | 3.69% | 3.87% | 2.16% – 4.00% | +1.75% |
| 2022 — Euribor rates for 2022 | 0.02% | 0.09% | 0.35% | 0.68% | 1.10% | -0.58% – 2.20% | +2.70% |
| 2021 — Euribor rates for 2021 | -0.57% | -0.56% | -0.55% | -0.52% | -0.49% | -0.61% – -0.53% | −0.03% |
| 2020 — Euribor rates for 2020 | -0.53% | -0.50% | -0.43% | -0.37% | -0.31% | -0.55% – -0.16% | −0.17% |
| 2019 — Euribor rates for 2019 | -0.42% | -0.40% | -0.36% | -0.30% | -0.22% | -0.45% – -0.31% | −0.07% |
| 2018 — Euribor rates for 2018 | -0.38% | -0.37% | -0.32% | -0.27% | -0.17% | -0.33% – -0.31% | +0.02% |
| 2017 — Euribor rates for 2017 | -0.38% | -0.37% | -0.33% | -0.26% | -0.15% | -0.33% – -0.32% | −0.01% |
| 2016 — Euribor rates for 2016 | -0.35% | -0.34% | -0.26% | -0.17% | -0.03% | -0.32% – -0.13% | −0.19% |
| 2015 — Euribor rates for 2015 | -0.11% | -0.07% | -0.02% | 0.05% | 0.17% | -0.13% – 0.08% | −0.21% |
| 2014 — Euribor rates for 2014 | 0.10% | 0.13% | 0.21% | 0.31% | 0.48% | 0.08% – 0.35% | −0.21% |
| 2013 — Euribor rates for 2013 | 0.10% | 0.13% | 0.22% | 0.34% | 0.54% | 0.19% – 0.30% | +0.10% |
| 2012 — Euribor rates for 2012 | 0.23% | 0.32% | 0.57% | 0.82% | 1.11% | 0.18% – 1.34% | −1.16% |
| 2011 — Euribor rates for 2011 | 1.03% | 1.18% | 1.39% | 1.64% | 2.01% | 1.00% – 1.62% | +0.36% |
| 2010 — Euribor rates for 2010 | 0.49% | 0.57% | 0.81% | 1.08% | 1.35% | 0.63% – 1.05% | +0.31% |
| 2009 — Euribor rates for 2009 | 0.74% | 0.89% | 1.22% | 1.43% | 1.61% | 0.70% – 2.86% | −2.16% |
| 2008 — Euribor rates for 2008 | 4.06% | 4.28% | 4.64% | 4.73% | 4.82% | 2.89% – 5.39% | −1.77% |
| 2007 — Euribor rates for 2007 | 3.96% | 4.08% | 4.27% | 4.35% | 4.45% | 3.73% – 4.95% | +0.96% |
| 2006 — Euribor rates for 2006 | 2.89% | 2.95% | 3.08% | 3.24% | 3.44% | 2.49% – 3.73% | +1.24% |
| 2005 — Euribor rates for 2005 | 2.12% | 2.14% | 2.19% | 2.24% | 2.33% | 2.10% – 2.50% | +0.33% |
| 2004 — Euribor rates for 2004 | 2.07% | 2.08% | 2.11% | 2.15% | 2.27% | 1.96% – 2.18% | +0.03% |
| 2003 — Euribor rates for 2003 | 2.35% | 2.35% | 2.33% | 2.30% | 2.33% | 2.12% – 2.86% | −0.74% |
| 2002 — Euribor rates for 2002 | 3.30% | 3.31% | 3.32% | 3.35% | 3.49% | 2.87% – 3.53% | −0.41% |
| 2001 — Euribor rates for 2001 | 4.37% | 4.33% | 4.27% | 4.16% | 4.09% | 3.29% – 4.84% | −1.55% |
| 2000 — Euribor rates for 2000 | 4.18% | 4.24% | 4.40% | 4.56% | 4.79% | 3.31% – 5.14% | +1.52% |
| 1999 — Euribor rates for 1999 | 2.82% | 2.86% | 2.96% | 3.05% | 3.18% | 2.57% – 3.53% | +0.09% |
The average 12M Euribor for every month on record. Switch maturity to see another.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.25% | 2.22% | 2.57% | 2.75% | 2.80% | 2.80% | 2.86% | 2.95% | 3.08% | — | — | — | 2.70% |
| 2025 | 2.53% | 2.41% | 2.40% | 2.14% | 2.08% | 2.08% | 2.08% | 2.11% | 2.17% | 2.19% | 2.22% | 2.27% | 2.22% |
| 2024 | 3.61% | 3.67% | 3.72% | 3.70% | 3.68% | 3.65% | 3.53% | 3.17% | 2.94% | 2.69% | 2.51% | 2.44% | 3.27% |
| 2023 | 3.34% | 3.53% | 3.65% | 3.76% | 3.86% | 4.01% | 4.15% | 4.07% | 4.15% | 4.16% | 4.02% | 3.68% | 3.86% |
| 2022 | -0.48% | -0.34% | -0.24% | 0.01% | 0.29% | 0.85% | 0.99% | 1.25% | 2.23% | 2.63% | 2.83% | 3.02% | 1.09% |
| 2021 | -0.50% | -0.50% | -0.49% | -0.48% | -0.48% | -0.48% | -0.49% | -0.50% | -0.49% | -0.48% | -0.49% | -0.50% | -0.49% |
| 2020 | -0.25% | -0.29% | -0.27% | -0.11% | -0.08% | -0.15% | -0.28% | -0.36% | -0.41% | -0.47% | -0.48% | -0.50% | -0.30% |
| 2019 | -0.12% | -0.11% | -0.11% | -0.11% | -0.13% | -0.19% | -0.28% | -0.36% | -0.34% | -0.30% | -0.27% | -0.26% | -0.22% |
| 2018 | -0.19% | -0.19% | -0.19% | -0.19% | -0.19% | -0.18% | -0.18% | -0.17% | -0.17% | -0.15% | -0.15% | -0.13% | -0.17% |
| 2017 | -0.09% | -0.11% | -0.11% | -0.12% | -0.13% | -0.15% | -0.15% | -0.16% | -0.17% | -0.18% | -0.19% | -0.19% | -0.15% |
| 2016 | 0.04% | -0.01% | -0.01% | -0.01% | -0.01% | -0.03% | -0.06% | -0.05% | -0.06% | -0.07% | -0.07% | -0.08% | -0.03% |
| 2015 | 0.30% | 0.26% | 0.21% | 0.18% | 0.17% | 0.16% | 0.17% | 0.16% | 0.15% | 0.13% | 0.08% | 0.06% | 0.17% |
| 2014 | 0.56% | 0.55% | 0.58% | 0.60% | 0.59% | 0.51% | 0.49% | 0.47% | 0.36% | 0.34% | 0.33% | 0.33% | 0.48% |
| 2013 | 0.58% | 0.59% | 0.55% | 0.53% | 0.48% | 0.51% | 0.53% | 0.54% | 0.54% | 0.54% | 0.51% | 0.54% | 0.54% |
| 2012 | 1.84% | 1.68% | 1.50% | 1.37% | 1.27% | 1.22% | 1.06% | 0.88% | 0.74% | 0.65% | 0.59% | 0.55% | 1.11% |
| 2011 | 1.55% | 1.71% | 1.92% | 2.09% | 2.15% | 2.14% | 2.18% | 2.10% | 2.07% | 2.11% | 2.04% | 2.00% | 2.01% |
| 2010 | 1.23% | 1.23% | 1.22% | 1.22% | 1.25% | 1.28% | 1.37% | 1.42% | 1.42% | 1.50% | 1.54% | 1.53% | 1.35% |
| 2009 | 2.62% | 2.14% | 1.91% | 1.77% | 1.64% | 1.61% | 1.41% | 1.33% | 1.26% | 1.24% | 1.23% | 1.24% | 1.62% |
| 2008 | 4.50% | 4.35% | 4.60% | 4.82% | 4.99% | 5.36% | 5.39% | 5.32% | 5.38% | 5.25% | 4.35% | 3.45% | 4.81% |
| 2007 | 4.06% | 4.09% | 4.11% | 4.25% | 4.37% | 4.51% | 4.56% | 4.67% | 4.72% | 4.65% | 4.61% | 4.79% | 4.45% |
| 2006 | 2.83% | 2.91% | 3.11% | 3.22% | 3.31% | 3.40% | 3.54% | 3.62% | 3.72% | 3.80% | 3.86% | 3.93% | 3.44% |
| 2005 | 2.31% | 2.31% | 2.33% | 2.27% | 2.19% | 2.10% | 2.17% | 2.22% | 2.22% | 2.41% | 2.68% | 2.79% | 2.33% |
| 2004 | 2.22% | 2.16% | 2.06% | 2.16% | 2.30% | 2.41% | 2.36% | 2.30% | 2.38% | 2.32% | 2.33% | 2.30% | 2.27% |
| 2003 | 2.70% | 2.50% | 2.41% | 2.45% | 2.25% | 2.01% | 2.08% | 2.28% | 2.26% | 2.30% | 2.41% | 2.38% | 2.34% |
| 2002 | 3.48% | 3.59% | 3.82% | 3.86% | 3.96% | 3.87% | 3.64% | 3.44% | 3.24% | 3.13% | 3.02% | 2.87% | 3.49% |
| 2001 | 4.57% | 4.59% | 4.47% | 4.48% | 4.52% | 4.31% | 4.31% | 4.11% | 3.77% | 3.37% | 3.20% | 3.30% | 4.08% |
| 2000 | 3.95% | 4.11% | 4.27% | 4.36% | 4.85% | 4.96% | 5.11% | 5.25% | 5.22% | 5.22% | 5.19% | 4.87% | 4.78% |
| 1999 | 3.07% | 3.03% | 3.05% | 2.76% | 2.68% | 2.84% | 3.03% | 3.24% | 3.30% | 3.68% | 3.69% | 3.83% | 3.18% |
The first Euribor fixing was published on 4 January 1999, days after the euro itself. The ECB started raising rates that November, and by late 2000 the three-month rate was above 5%.
The ECB eased steadily through the early 2000s and then sat still. Euribor settled near 2% and stayed there for roughly three years — the calmest stretch in its history.
Tightening from late 2005 pushed rates back up, and the funding panic that followed the collapse of Lehman Brothers pushed them further. Three-month Euribor peaked at 5.393% on October 8, 2008.
Emergency cuts, the sovereign debt crisis and years of weak inflation took the ECB’s policy rate to almost nothing. Euribor followed it down and ended 2014 a fraction above zero.
Euribor crossed into negative territory in 2015 and stayed there for about seven years, an unprecedented run in which borrowing at the benchmark rate paid you on paper. The record low of -0.605% came on December 14, 2021.
Inflation forced the ECB into the steepest hiking cycle in the euro’s history. Euribor went from below zero to above 4% in under two years, then turned back down as policy eased.
Three-month Euribor reached 5.393% on October 8, 2008, its highest level since publication began in 1999. The twelve-month rate peaked slightly higher, at 5.526% on October 2, 2008, at the height of the funding squeeze that followed the collapse of Lehman Brothers.
Three-month Euribor bottomed out at -0.605% on December 14, 2021. It first fell below zero in 2015 and stayed negative until 2022 — around seven years, the only period of negative rates in the benchmark’s history.
Euribor has been published since the launch of the euro in January 1999. The archive on this page runs from January 1, 1999 to September 4, 2026 and covers 7,102 publication days for every maturity.
Across the whole history since 1999, three-month Euribor averages 1.690%. Over the last ten years it averages 0.934%; the gap between the two is what the negative-rate years did to the long-run picture.
Once every TARGET business day. The European Money Markets Institute fixes the rates at 11:00 CET and publishes them shortly afterwards, and this page picks them up the same day.
Yes. The chart above exports the maturities and period you have selected as a CSV file, and each year’s page has its own downloadable table. Please credit euriborrates.com as the source.
Each year has its own page with every daily fixing, a chart and a table you can download.
Daily Euribor values are collected from publicly available releases and stored so the full history can be charted and searched quickly. Euribor® is a registered trademark of EMMI; this site is not affiliated with EMMI. When you share the chart or the data, please reference euriborrates.com.
Download the chart as a PNG, export the underlying series as CSV, or embed a live copy of the chart on your own site with the iframe snippet in the chart card.