3 Month Euribor Rates
Last updated: 2025-11-11
Current Rate
2.032%
As of 2025-11-11
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2025-11-11 | 2.032% | +0.027% |
| 2025-11-10 | 2.005% | -0.004% |
| 2025-11-07 | 2.009% | +0.011% |
| 2025-11-06 | 1.998% | +0.008% |
| 2025-11-05 | 1.990% | -0.024% |
| 2025-11-04 | 2.014% | -0.009% |
| 2025-11-03 | 2.023% | -0.017% |
| 2025-10-31 | 2.040% | -0.010% |
| 2025-10-30 | 2.050% | -0.016% |
| 2025-10-29 | 2.066% | -0.008% |
| 2025-10-28 | 2.074% | -0.010% |
| 2025-10-27 | 2.084% | +0.012% |
| 2025-10-24 | 2.072% | +0.007% |
| 2025-10-23 | 2.065% | -0.001% |
| 2025-10-22 | 2.066% | +0.028% |
| 2025-10-21 | 2.038% | +0.023% |
| 2025-10-20 | 2.015% | +0.005% |
| 2025-10-17 | 2.010% | +0.006% |
| 2025-10-16 | 2.004% | -0.012% |
| 2025-10-15 | 2.016% | -0.005% |
| 2025-10-14 | 2.021% | -0.005% |
| 2025-10-13 | 2.026% | +0.017% |
| 2025-10-10 | 2.009% | -0.016% |
| 2025-10-09 | 2.025% | +0.006% |
| 2025-10-08 | 2.019% | -0.010% |
| 2025-10-07 | 2.029% | +0.003% |
| 2025-10-06 | 2.026% | +0.006% |
| 2025-10-03 | 2.020% | +0.020% |
| 2025-10-02 | 2.000% | -0.017% |
| 2025-10-01 | 2.017% | -0.015% |
| 2025-09-30 | 2.032% | +0.016% |
| 2025-09-29 | 2.016% | +0.016% |
| 2025-09-26 | 2.000% | +0.020% |
| 2025-09-25 | 1.980% | -0.013% |
| 2025-09-24 | 1.993% | -0.003% |
| 2025-09-23 | 1.996% | -0.008% |
| 2025-09-22 | 2.004% | -0.012% |
| 2025-09-19 | 2.016% | -0.013% |
| 2025-09-18 | 2.029% | +0.005% |
| 2025-09-17 | 2.024% | +0.009% |
| 2025-09-16 | 2.015% | -0.018% |
| 2025-09-15 | 2.033% | +0.033% |
| 2025-09-12 | 2.000% | -0.014% |
| 2025-09-11 | 2.014% | -0.015% |
| 2025-09-10 | 2.029% | - |
| 2025-09-09 | 2.029% | -0.005% |
| 2025-09-08 | 2.034% | -0.019% |
| 2025-09-05 | 2.053% | -0.025% |
| 2025-09-04 | 2.078% | +0.002% |
| 2025-09-03 | 2.076% | +0.001% |
| 2025-09-02 | 2.075% | +0.001% |
| 2025-09-01 | 2.074% | +0.013% |
| 2025-08-29 | 2.061% | +0.014% |
| 2025-08-28 | 2.047% | +0.015% |
| 2025-08-27 | 2.032% | +0.010% |
| 2025-08-26 | 2.022% | +0.001% |
| 2025-08-25 | 2.021% | +0.004% |
| 2025-08-22 | 2.017% | -0.009% |
| 2025-08-21 | 2.026% | -0.008% |
| 2025-08-20 | 2.034% | - |
| 2025-08-19 | 2.034% | +0.006% |
| 2025-08-18 | 2.028% | +0.002% |
| 2025-08-15 | 2.026% | -0.008% |
| 2025-08-14 | 2.034% | -0.002% |
| 2025-08-13 | 2.036% | +0.007% |
| 2025-08-12 | 2.029% | - |
| 2025-08-11 | 2.029% | +0.010% |
| 2025-08-08 | 2.019% | +0.016% |
| 2025-08-07 | 2.003% | +0.019% |
| 2025-08-06 | 1.984% | +0.011% |
| 2025-08-05 | 1.973% | -0.021% |
| 2025-08-04 | 1.994% | - |
| 2025-08-01 | 1.994% | -0.014% |
| 2025-07-31 | 2.008% | -0.009% |
| 2025-07-30 | 2.017% | -0.009% |
| 2025-07-29 | 2.026% | +0.010% |
| 2025-07-28 | 2.016% | +0.045% |
| 2025-07-25 | 1.971% | +0.023% |
| 2025-07-24 | 1.948% | +0.009% |
| 2025-07-23 | 1.939% | -0.005% |
| 2025-07-22 | 1.944% | -0.027% |
| 2025-07-21 | 1.971% | -0.024% |
| 2025-07-18 | 1.995% | -0.029% |
| 2025-07-17 | 2.024% | +0.003% |
| 2025-07-16 | 2.021% | -0.021% |
| 2025-07-15 | 2.042% | +0.001% |
| 2025-07-14 | 2.041% | +0.015% |
| 2025-07-11 | 2.026% | +0.025% |
| 2025-07-10 | 2.001% | +0.032% |
| 2025-07-09 | 1.969% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms