3 Month Euribor Rates
Last updated: 2025-09-26
Current Rate
2.000%
As of 2025-09-26
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-09-26 | 2.000% | +0.020% |
2025-09-25 | 1.980% | -0.013% |
2025-09-24 | 1.993% | -0.003% |
2025-09-23 | 1.996% | -0.008% |
2025-09-22 | 2.004% | -0.012% |
2025-09-19 | 2.016% | -0.013% |
2025-09-18 | 2.029% | +0.005% |
2025-09-17 | 2.024% | +0.009% |
2025-09-16 | 2.015% | -0.018% |
2025-09-15 | 2.033% | +0.033% |
2025-09-12 | 2.000% | -0.034% |
2025-09-08 | 2.034% | -0.019% |
2025-09-05 | 2.053% | -0.025% |
2025-09-04 | 2.078% | +0.002% |
2025-09-03 | 2.076% | +0.001% |
2025-09-02 | 2.075% | +0.014% |
2025-08-29 | 2.061% | +0.014% |
2025-08-28 | 2.047% | +0.015% |
2025-08-27 | 2.032% | +0.010% |
2025-08-26 | 2.022% | +0.001% |
2025-08-25 | 2.021% | +0.004% |
2025-08-22 | 2.017% | -0.009% |
2025-08-21 | 2.026% | -0.008% |
2025-08-20 | 2.034% | - |
2025-08-19 | 2.034% | +0.006% |
2025-08-18 | 2.028% | +0.002% |
2025-08-15 | 2.026% | -0.008% |
2025-08-14 | 2.034% | -0.002% |
2025-08-13 | 2.036% | +0.007% |
2025-08-12 | 2.029% | - |
2025-08-11 | 2.029% | +0.010% |
2025-08-08 | 2.019% | +0.016% |
2025-08-07 | 2.003% | +0.019% |
2025-08-06 | 1.984% | +0.011% |
2025-08-05 | 1.973% | -0.021% |
2025-08-04 | 1.994% | - |
2025-08-01 | 1.994% | -0.014% |
2025-07-31 | 2.008% | -0.009% |
2025-07-30 | 2.017% | -0.009% |
2025-07-29 | 2.026% | +0.010% |
2025-07-28 | 2.016% | +0.045% |
2025-07-25 | 1.971% | +0.023% |
2025-07-24 | 1.948% | +0.009% |
2025-07-23 | 1.939% | -0.005% |
2025-07-22 | 1.944% | -0.027% |
2025-07-21 | 1.971% | -0.024% |
2025-07-18 | 1.995% | -0.029% |
2025-07-17 | 2.024% | +0.003% |
2025-07-16 | 2.021% | -0.021% |
2025-07-15 | 2.042% | +0.001% |
2025-07-14 | 2.041% | +0.015% |
2025-07-11 | 2.026% | +0.025% |
2025-07-10 | 2.001% | +0.032% |
2025-07-09 | 1.969% | +0.021% |
2025-07-08 | 1.948% | +0.004% |
2025-07-07 | 1.944% | -0.035% |
2025-07-04 | 1.979% | +0.042% |
2025-07-03 | 1.937% | -0.021% |
2025-07-02 | 1.958% | -0.003% |
2025-07-01 | 1.961% | +0.017% |
2025-06-30 | 1.944% | +0.005% |
2025-06-27 | 1.939% | -0.041% |
2025-06-26 | 1.980% | -0.013% |
2025-06-25 | 1.993% | -0.004% |
2025-06-24 | 1.997% | -0.034% |
2025-06-23 | 2.031% | -0.005% |
2025-06-19 | 2.036% | +0.022% |
2025-06-18 | 2.014% | -0.009% |
2025-06-17 | 2.023% | +0.022% |
2025-06-16 | 2.001% | -0.003% |
2025-06-13 | 2.004% | +0.029% |
2025-06-12 | 1.975% | +0.022% |
2025-06-11 | 1.953% | -0.001% |
2025-06-10 | 1.954% | -0.001% |
2025-06-09 | 1.955% | -0.004% |
2025-06-06 | 1.959% | +0.005% |
2025-06-05 | 1.954% | -0.006% |
2025-06-04 | 1.960% | -0.011% |
2025-06-03 | 1.971% | -0.008% |
2025-06-02 | 1.979% | -0.016% |
2025-05-30 | 1.995% | -0.001% |
2025-05-29 | 1.996% | -0.015% |
2025-05-28 | 2.011% | -0.010% |
2025-05-27 | 2.021% | -0.018% |
2025-05-26 | 2.039% | -0.001% |
2025-05-23 | 2.040% | -0.009% |
2025-05-22 | 2.049% | +0.003% |
2025-05-21 | 2.046% | -0.014% |
2025-05-20 | 2.060% | -0.015% |
2025-05-19 | 2.075% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms