3 Month Euribor Rates
Last updated: 2025-05-13
Current Rate
2.143%
As of 2025-05-13
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-05-13 | 2.143% | +0.004% |
2025-05-12 | 2.139% | +0.015% |
2025-05-09 | 2.124% | -0.014% |
2025-05-08 | 2.138% | -0.012% |
2025-05-07 | 2.150% | +0.007% |
2025-05-06 | 2.143% | -0.008% |
2025-05-05 | 2.151% | +0.009% |
2025-05-02 | 2.142% | -0.014% |
2025-04-30 | 2.156% | -0.020% |
2025-04-29 | 2.176% | -0.010% |
2025-04-28 | 2.186% | +0.012% |
2025-04-25 | 2.174% | +0.013% |
2025-04-24 | 2.161% | +0.003% |
2025-04-23 | 2.158% | -0.033% |
2025-04-22 | 2.191% | +0.008% |
2025-04-17 | 2.183% | -0.053% |
2025-04-16 | 2.236% | -0.027% |
2025-04-15 | 2.263% | +0.011% |
2025-04-14 | 2.252% | -0.027% |
2025-04-11 | 2.279% | +0.014% |
2025-04-10 | 2.265% | -0.036% |
2025-04-09 | 2.301% | +0.008% |
2025-04-08 | 2.293% | -0.069% |
2025-04-07 | 2.362% | +0.039% |
2025-04-04 | 2.323% | -0.026% |
2025-04-03 | 2.349% | -0.007% |
2025-04-02 | 2.356% | +0.032% |
2025-04-01 | 2.324% | -0.012% |
2025-03-31 | 2.336% | +0.008% |
2025-03-28 | 2.328% | -0.027% |
2025-03-27 | 2.355% | -0.014% |
2025-03-26 | 2.369% | +0.004% |
2025-03-25 | 2.365% | -0.002% |
2025-03-24 | 2.367% | -0.019% |
2025-03-21 | 2.386% | -0.001% |
2025-03-20 | 2.387% | -0.024% |
2025-03-19 | 2.411% | -0.015% |
2025-03-18 | 2.426% | -0.030% |
2025-03-17 | 2.456% | -0.022% |
2025-03-14 | 2.478% | -0.023% |
2025-03-13 | 2.501% | -0.026% |
2025-03-12 | 2.527% | -0.026% |
2025-03-11 | 2.553% | +0.006% |
2025-03-10 | 2.547% | +0.018% |
2025-03-07 | 2.529% | +0.018% |
2025-03-06 | 2.511% | +0.007% |
2025-03-05 | 2.504% | +0.013% |
2025-03-04 | 2.491% | +0.027% |
2025-03-03 | 2.464% | - |
2025-02-28 | 2.464% | -0.021% |
2025-02-27 | 2.485% | -0.014% |
2025-02-26 | 2.499% | -0.031% |
2025-02-25 | 2.530% | +0.009% |
2025-02-24 | 2.521% | - |
2025-02-21 | 2.521% | -0.013% |
2025-02-20 | 2.534% | +0.005% |
2025-02-19 | 2.529% | +0.013% |
2025-02-18 | 2.516% | +0.006% |
2025-02-17 | 2.510% | -0.012% |
2025-02-14 | 2.522% | -0.034% |
2025-02-13 | 2.556% | +0.003% |
2025-02-12 | 2.553% | +0.014% |
2025-02-11 | 2.539% | +0.013% |
2025-02-10 | 2.526% | -0.001% |
2025-02-07 | 2.527% | -0.008% |
2025-02-06 | 2.535% | +0.006% |
2025-02-05 | 2.529% | -0.012% |
2025-02-04 | 2.541% | -0.021% |
2025-02-03 | 2.562% | -0.027% |
2025-01-31 | 2.589% | -0.017% |
2025-01-30 | 2.606% | -0.006% |
2025-01-29 | 2.612% | -0.003% |
2025-01-28 | 2.615% | -0.026% |
2025-01-27 | 2.641% | - |
2025-01-24 | 2.641% | -0.032% |
2025-01-23 | 2.673% | +0.002% |
2025-01-22 | 2.671% | -0.010% |
2025-01-21 | 2.681% | +0.004% |
2025-01-20 | 2.677% | -0.027% |
2025-01-17 | 2.704% | -0.040% |
2025-01-16 | 2.744% | -0.004% |
2025-01-15 | 2.748% | -0.013% |
2025-01-14 | 2.761% | -0.024% |
2025-01-13 | 2.785% | +0.019% |
2025-01-10 | 2.766% | -0.023% |
2025-01-09 | 2.789% | +0.007% |
2025-01-08 | 2.782% | -0.003% |
2025-01-07 | 2.785% | +0.028% |
2025-01-06 | 2.757% | +0.026% |
2025-01-03 | 2.731% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms