Historical Euribor Data
Want to analyze Euribor trends over time? View our historical charts and data for all Euribor terms.
Compare Euribor Terms
Add or remove terms to compare their historical rates over time.
Add Term to Comparison
Active Comparisons
3m
12m
Date | 3m | 12m |
---|---|---|
13/05/2025 | 2.143% | 2.107% |
12/05/2025 | 2.139% | 2.067% |
09/05/2025 | 2.124% | 2.024% |
08/05/2025 | 2.138% | 2.036% |
07/05/2025 | 2.150% | 2.039% |
06/05/2025 | 2.143% | 2.045% |
05/05/2025 | 2.151% | 2.039% |
02/05/2025 | 2.142% | 2.045% |
30/04/2025 | 2.156% | 2.049% |
29/04/2025 | 2.176% | 2.076% |
Showing last 10 days. Chart shows full dataset.
Browse by Year
All Euribor Terms
Select a year or term to view detailed historical Euribor rate data. Data is available in both chart and table formats.
To view interactive charts and detailed data tables, please select a year or term from the options above.