1 Week Euribor Rates
Last updated: 2025-11-11
Current Rate
1.934%
As of 2025-11-11
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2025-11-11 | 1.934% | -0.005% |
| 2025-11-10 | 1.939% | +0.037% |
| 2025-11-07 | 1.902% | -0.004% |
| 2025-11-06 | 1.906% | -0.010% |
| 2025-11-05 | 1.916% | +0.002% |
| 2025-11-04 | 1.914% | -0.007% |
| 2025-11-03 | 1.921% | - |
| 2025-10-31 | 1.921% | +0.005% |
| 2025-10-30 | 1.916% | -0.010% |
| 2025-10-29 | 1.926% | +0.002% |
| 2025-10-28 | 1.924% | -0.005% |
| 2025-10-27 | 1.929% | +0.026% |
| 2025-10-24 | 1.903% | -0.016% |
| 2025-10-23 | 1.919% | +0.013% |
| 2025-10-22 | 1.906% | +0.005% |
| 2025-10-21 | 1.901% | -0.012% |
| 2025-10-20 | 1.913% | -0.011% |
| 2025-10-17 | 1.924% | -0.012% |
| 2025-10-16 | 1.936% | +0.005% |
| 2025-10-15 | 1.931% | +0.002% |
| 2025-10-14 | 1.929% | +0.030% |
| 2025-10-13 | 1.899% | -0.020% |
| 2025-10-10 | 1.919% | -0.007% |
| 2025-10-09 | 1.926% | +0.006% |
| 2025-10-08 | 1.920% | +0.022% |
| 2025-10-07 | 1.898% | +0.004% |
| 2025-10-06 | 1.894% | -0.001% |
| 2025-10-03 | 1.895% | -0.016% |
| 2025-10-02 | 1.911% | -0.003% |
| 2025-10-01 | 1.914% | -0.006% |
| 2025-09-30 | 1.920% | +0.019% |
| 2025-09-29 | 1.901% | -0.015% |
| 2025-09-26 | 1.916% | +0.013% |
| 2025-09-25 | 1.903% | -0.004% |
| 2025-09-24 | 1.907% | +0.008% |
| 2025-09-23 | 1.899% | +0.010% |
| 2025-09-22 | 1.889% | -0.016% |
| 2025-09-19 | 1.905% | -0.032% |
| 2025-09-18 | 1.937% | +0.021% |
| 2025-09-17 | 1.916% | +0.029% |
| 2025-09-16 | 1.887% | +0.010% |
| 2025-09-15 | 1.877% | -0.032% |
| 2025-09-12 | 1.909% | +0.008% |
| 2025-09-11 | 1.901% | +0.016% |
| 2025-09-10 | 1.885% | +0.004% |
| 2025-09-09 | 1.881% | +0.002% |
| 2025-09-08 | 1.879% | -0.027% |
| 2025-09-05 | 1.906% | -0.003% |
| 2025-09-04 | 1.909% | -0.003% |
| 2025-09-03 | 1.912% | +0.038% |
| 2025-09-02 | 1.874% | +0.022% |
| 2025-09-01 | 1.852% | -0.035% |
| 2025-08-29 | 1.887% | -0.021% |
| 2025-08-28 | 1.908% | -0.028% |
| 2025-08-27 | 1.936% | +0.030% |
| 2025-08-26 | 1.906% | +0.006% |
| 2025-08-25 | 1.900% | +0.001% |
| 2025-08-22 | 1.899% | -0.010% |
| 2025-08-21 | 1.909% | +0.010% |
| 2025-08-20 | 1.899% | +0.013% |
| 2025-08-19 | 1.886% | -0.021% |
| 2025-08-18 | 1.907% | +0.025% |
| 2025-08-15 | 1.882% | -0.012% |
| 2025-08-14 | 1.894% | -0.014% |
| 2025-08-13 | 1.908% | +0.022% |
| 2025-08-12 | 1.886% | -0.010% |
| 2025-08-11 | 1.896% | +0.012% |
| 2025-08-08 | 1.884% | -0.012% |
| 2025-08-07 | 1.896% | -0.004% |
| 2025-08-06 | 1.900% | +0.021% |
| 2025-08-05 | 1.879% | +0.009% |
| 2025-08-04 | 1.870% | +0.004% |
| 2025-08-01 | 1.866% | -0.019% |
| 2025-07-31 | 1.885% | -0.034% |
| 2025-07-30 | 1.919% | -0.007% |
| 2025-07-29 | 1.926% | +0.015% |
| 2025-07-28 | 1.911% | +0.019% |
| 2025-07-25 | 1.892% | +0.018% |
| 2025-07-24 | 1.874% | -0.013% |
| 2025-07-23 | 1.887% | -0.022% |
| 2025-07-22 | 1.909% | +0.025% |
| 2025-07-21 | 1.884% | -0.025% |
| 2025-07-18 | 1.909% | +0.009% |
| 2025-07-17 | 1.900% | -0.008% |
| 2025-07-16 | 1.908% | +0.003% |
| 2025-07-15 | 1.905% | -0.009% |
| 2025-07-14 | 1.914% | +0.017% |
| 2025-07-11 | 1.897% | -0.019% |
| 2025-07-10 | 1.916% | -0.015% |
| 2025-07-09 | 1.931% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms