1 Week Euribor Rates
Last updated: 2025-09-26
Current Rate
1.916%
As of 2025-09-26
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-09-26 | 1.916% | +0.013% |
2025-09-25 | 1.903% | -0.004% |
2025-09-24 | 1.907% | +0.008% |
2025-09-23 | 1.899% | +0.010% |
2025-09-22 | 1.889% | -0.016% |
2025-09-19 | 1.905% | -0.032% |
2025-09-18 | 1.937% | +0.021% |
2025-09-17 | 1.916% | +0.029% |
2025-09-16 | 1.887% | +0.010% |
2025-09-15 | 1.877% | -0.032% |
2025-09-12 | 1.909% | +0.030% |
2025-09-08 | 1.879% | -0.027% |
2025-09-05 | 1.906% | -0.003% |
2025-09-04 | 1.909% | -0.003% |
2025-09-03 | 1.912% | +0.038% |
2025-09-02 | 1.874% | -0.013% |
2025-08-29 | 1.887% | -0.021% |
2025-08-28 | 1.908% | -0.028% |
2025-08-27 | 1.936% | +0.030% |
2025-08-26 | 1.906% | +0.006% |
2025-08-25 | 1.900% | +0.001% |
2025-08-22 | 1.899% | -0.010% |
2025-08-21 | 1.909% | +0.010% |
2025-08-20 | 1.899% | +0.013% |
2025-08-19 | 1.886% | -0.021% |
2025-08-18 | 1.907% | +0.025% |
2025-08-15 | 1.882% | -0.012% |
2025-08-14 | 1.894% | -0.014% |
2025-08-13 | 1.908% | +0.022% |
2025-08-12 | 1.886% | -0.010% |
2025-08-11 | 1.896% | +0.012% |
2025-08-08 | 1.884% | -0.012% |
2025-08-07 | 1.896% | -0.004% |
2025-08-06 | 1.900% | +0.021% |
2025-08-05 | 1.879% | +0.009% |
2025-08-04 | 1.870% | +0.004% |
2025-08-01 | 1.866% | -0.019% |
2025-07-31 | 1.885% | -0.034% |
2025-07-30 | 1.919% | -0.007% |
2025-07-29 | 1.926% | +0.015% |
2025-07-28 | 1.911% | +0.019% |
2025-07-25 | 1.892% | +0.018% |
2025-07-24 | 1.874% | -0.013% |
2025-07-23 | 1.887% | -0.022% |
2025-07-22 | 1.909% | +0.025% |
2025-07-21 | 1.884% | -0.025% |
2025-07-18 | 1.909% | +0.009% |
2025-07-17 | 1.900% | -0.008% |
2025-07-16 | 1.908% | +0.003% |
2025-07-15 | 1.905% | -0.009% |
2025-07-14 | 1.914% | +0.017% |
2025-07-11 | 1.897% | -0.019% |
2025-07-10 | 1.916% | -0.015% |
2025-07-09 | 1.931% | +0.024% |
2025-07-08 | 1.907% | -0.004% |
2025-07-07 | 1.911% | -0.025% |
2025-07-04 | 1.936% | +0.023% |
2025-07-03 | 1.913% | -0.011% |
2025-07-02 | 1.924% | +0.022% |
2025-07-01 | 1.902% | -0.009% |
2025-06-30 | 1.911% | -0.012% |
2025-06-27 | 1.923% | +0.012% |
2025-06-26 | 1.911% | -0.003% |
2025-06-25 | 1.914% | -0.006% |
2025-06-24 | 1.920% | +0.023% |
2025-06-23 | 1.897% | -0.011% |
2025-06-19 | 1.908% | - |
2025-06-18 | 1.908% | -0.011% |
2025-06-17 | 1.919% | -0.006% |
2025-06-16 | 1.925% | +0.024% |
2025-06-13 | 1.901% | -0.043% |
2025-06-12 | 1.944% | -0.045% |
2025-06-11 | 1.989% | -0.127% |
2025-06-10 | 2.116% | +0.007% |
2025-06-09 | 2.109% | +0.002% |
2025-06-06 | 2.107% | -0.034% |
2025-06-05 | 2.141% | -0.008% |
2025-06-04 | 2.149% | -0.040% |
2025-06-03 | 2.189% | +0.008% |
2025-06-02 | 2.181% | -0.023% |
2025-05-30 | 2.204% | +0.031% |
2025-05-29 | 2.173% | +0.025% |
2025-05-28 | 2.148% | -0.013% |
2025-05-27 | 2.161% | +0.043% |
2025-05-26 | 2.118% | -0.027% |
2025-05-23 | 2.145% | -0.004% |
2025-05-22 | 2.149% | +0.013% |
2025-05-21 | 2.136% | -0.005% |
2025-05-20 | 2.141% | -0.010% |
2025-05-19 | 2.151% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms