1 Week Euribor Rates
Last updated: 2025-05-13
Current Rate
2.168%
As of 2025-05-13
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-05-13 | 2.168% | -0.013% |
2025-05-12 | 2.181% | +0.025% |
2025-05-09 | 2.156% | -0.018% |
2025-05-08 | 2.174% | +0.006% |
2025-05-07 | 2.168% | -0.002% |
2025-05-06 | 2.170% | +0.008% |
2025-05-05 | 2.162% | +0.018% |
2025-05-02 | 2.144% | -0.013% |
2025-04-30 | 2.157% | +0.021% |
2025-04-29 | 2.136% | -0.015% |
2025-04-28 | 2.151% | -0.018% |
2025-04-25 | 2.169% | -0.020% |
2025-04-24 | 2.189% | -0.035% |
2025-04-23 | 2.224% | -0.094% |
2025-04-22 | 2.318% | +0.011% |
2025-04-17 | 2.307% | -0.059% |
2025-04-16 | 2.366% | +0.004% |
2025-04-15 | 2.362% | +0.006% |
2025-04-14 | 2.356% | -0.033% |
2025-04-11 | 2.389% | +0.006% |
2025-04-10 | 2.383% | -0.006% |
2025-04-09 | 2.389% | -0.028% |
2025-04-08 | 2.417% | +0.011% |
2025-04-07 | 2.406% | -0.008% |
2025-04-04 | 2.414% | +0.007% |
2025-04-03 | 2.407% | +0.013% |
2025-04-02 | 2.394% | +0.004% |
2025-04-01 | 2.390% | +0.002% |
2025-03-31 | 2.388% | -0.013% |
2025-03-28 | 2.401% | -0.004% |
2025-03-27 | 2.405% | -0.023% |
2025-03-26 | 2.428% | +0.020% |
2025-03-25 | 2.408% | +0.022% |
2025-03-24 | 2.386% | -0.018% |
2025-03-21 | 2.404% | -0.002% |
2025-03-20 | 2.406% | +0.005% |
2025-03-19 | 2.401% | -0.012% |
2025-03-18 | 2.413% | -0.008% |
2025-03-17 | 2.421% | -0.003% |
2025-03-14 | 2.424% | -0.001% |
2025-03-13 | 2.425% | +0.007% |
2025-03-12 | 2.418% | -0.114% |
2025-03-11 | 2.532% | -0.030% |
2025-03-10 | 2.562% | +0.001% |
2025-03-07 | 2.561% | -0.063% |
2025-03-06 | 2.624% | - |
2025-03-05 | 2.624% | -0.025% |
2025-03-04 | 2.649% | +0.027% |
2025-03-03 | 2.622% | +0.015% |
2025-02-28 | 2.607% | -0.021% |
2025-02-27 | 2.628% | -0.013% |
2025-02-26 | 2.641% | -0.008% |
2025-02-25 | 2.649% | +0.019% |
2025-02-24 | 2.630% | -0.011% |
2025-02-21 | 2.641% | +0.007% |
2025-02-20 | 2.634% | -0.018% |
2025-02-19 | 2.652% | -0.016% |
2025-02-18 | 2.668% | +0.029% |
2025-02-17 | 2.639% | +0.026% |
2025-02-14 | 2.613% | -0.030% |
2025-02-13 | 2.643% | -0.015% |
2025-02-12 | 2.658% | -0.003% |
2025-02-11 | 2.661% | -0.005% |
2025-02-10 | 2.666% | -0.028% |
2025-02-07 | 2.694% | - |
2025-02-06 | 2.694% | -0.041% |
2025-02-05 | 2.735% | +0.013% |
2025-02-04 | 2.722% | -0.065% |
2025-02-03 | 2.787% | -0.014% |
2025-01-31 | 2.801% | -0.048% |
2025-01-30 | 2.849% | -0.007% |
2025-01-29 | 2.856% | -0.026% |
2025-01-28 | 2.882% | -0.021% |
2025-01-27 | 2.903% | -0.010% |
2025-01-24 | 2.913% | -0.012% |
2025-01-23 | 2.925% | +0.004% |
2025-01-22 | 2.921% | +0.012% |
2025-01-21 | 2.909% | -0.012% |
2025-01-20 | 2.921% | +0.006% |
2025-01-17 | 2.915% | -0.001% |
2025-01-16 | 2.916% | - |
2025-01-15 | 2.916% | -0.010% |
2025-01-14 | 2.926% | +0.011% |
2025-01-13 | 2.915% | -0.010% |
2025-01-10 | 2.925% | +0.021% |
2025-01-09 | 2.904% | +0.029% |
2025-01-08 | 2.875% | -0.005% |
2025-01-07 | 2.880% | -0.018% |
2025-01-06 | 2.898% | -0.003% |
2025-01-03 | 2.901% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms