1 Month Euribor Rates
Last updated: 2025-05-13
Current Rate
2.126%
As of 2025-05-13
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-05-13 | 2.126% | +0.003% |
2025-05-12 | 2.123% | +0.009% |
2025-05-09 | 2.114% | -0.017% |
2025-05-08 | 2.131% | -0.040% |
2025-05-07 | 2.171% | +0.027% |
2025-05-06 | 2.144% | +0.021% |
2025-05-05 | 2.123% | -0.026% |
2025-05-02 | 2.149% | -0.016% |
2025-04-30 | 2.165% | +0.005% |
2025-04-29 | 2.160% | +0.009% |
2025-04-28 | 2.151% | +0.012% |
2025-04-25 | 2.139% | -0.008% |
2025-04-24 | 2.147% | +0.013% |
2025-04-23 | 2.134% | +0.033% |
2025-04-22 | 2.101% | -0.033% |
2025-04-17 | 2.134% | -0.065% |
2025-04-16 | 2.199% | -0.008% |
2025-04-15 | 2.207% | -0.045% |
2025-04-14 | 2.252% | -0.052% |
2025-04-11 | 2.304% | -0.047% |
2025-04-10 | 2.351% | +0.023% |
2025-04-09 | 2.328% | +0.001% |
2025-04-08 | 2.327% | -0.020% |
2025-04-07 | 2.347% | +0.006% |
2025-04-04 | 2.341% | -0.016% |
2025-04-03 | 2.357% | -0.003% |
2025-04-02 | 2.360% | +0.011% |
2025-04-01 | 2.349% | -0.009% |
2025-03-31 | 2.358% | +0.014% |
2025-03-28 | 2.344% | -0.019% |
2025-03-27 | 2.363% | +0.005% |
2025-03-26 | 2.358% | +0.009% |
2025-03-25 | 2.349% | +0.009% |
2025-03-24 | 2.340% | -0.034% |
2025-03-21 | 2.374% | +0.001% |
2025-03-20 | 2.373% | -0.016% |
2025-03-19 | 2.389% | +0.026% |
2025-03-18 | 2.363% | -0.023% |
2025-03-17 | 2.386% | +0.007% |
2025-03-14 | 2.379% | +0.011% |
2025-03-13 | 2.368% | -0.024% |
2025-03-12 | 2.392% | -0.054% |
2025-03-11 | 2.446% | -0.025% |
2025-03-10 | 2.471% | +0.015% |
2025-03-07 | 2.456% | -0.025% |
2025-03-06 | 2.481% | -0.013% |
2025-03-05 | 2.494% | +0.023% |
2025-03-04 | 2.471% | +0.005% |
2025-03-03 | 2.466% | +0.003% |
2025-02-28 | 2.463% | -0.063% |
2025-02-27 | 2.526% | -0.024% |
2025-02-26 | 2.550% | -0.015% |
2025-02-25 | 2.565% | -0.035% |
2025-02-24 | 2.600% | +0.005% |
2025-02-21 | 2.595% | -0.058% |
2025-02-20 | 2.653% | +0.012% |
2025-02-19 | 2.641% | +0.017% |
2025-02-18 | 2.624% | +0.008% |
2025-02-17 | 2.616% | +0.012% |
2025-02-14 | 2.604% | -0.015% |
2025-02-13 | 2.619% | +0.003% |
2025-02-12 | 2.616% | +0.001% |
2025-02-11 | 2.615% | -0.038% |
2025-02-10 | 2.653% | +0.007% |
2025-02-07 | 2.646% | -0.009% |
2025-02-06 | 2.655% | +0.039% |
2025-02-05 | 2.616% | +0.002% |
2025-02-04 | 2.614% | -0.030% |
2025-02-03 | 2.644% | -0.016% |
2025-01-31 | 2.660% | -0.069% |
2025-01-30 | 2.729% | +0.004% |
2025-01-29 | 2.725% | -0.019% |
2025-01-28 | 2.744% | +0.009% |
2025-01-27 | 2.735% | - |
2025-01-24 | 2.735% | -0.020% |
2025-01-23 | 2.755% | -0.021% |
2025-01-22 | 2.776% | +0.002% |
2025-01-21 | 2.774% | -0.011% |
2025-01-20 | 2.785% | -0.013% |
2025-01-17 | 2.798% | -0.026% |
2025-01-16 | 2.824% | -0.019% |
2025-01-15 | 2.843% | -0.009% |
2025-01-14 | 2.852% | +0.002% |
2025-01-13 | 2.850% | +0.011% |
2025-01-10 | 2.839% | -0.044% |
2025-01-09 | 2.883% | +0.021% |
2025-01-08 | 2.862% | +0.022% |
2025-01-07 | 2.840% | +0.005% |
2025-01-06 | 2.835% | +0.043% |
2025-01-03 | 2.792% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms