1 Month Euribor Rates
Last updated: 2025-09-26
Current Rate
1.913%
As of 2025-09-26
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-09-26 | 1.913% | +0.017% |
2025-09-25 | 1.896% | +0.007% |
2025-09-24 | 1.889% | +0.019% |
2025-09-23 | 1.870% | -0.038% |
2025-09-22 | 1.908% | -0.001% |
2025-09-19 | 1.909% | -0.021% |
2025-09-18 | 1.930% | +0.007% |
2025-09-17 | 1.923% | +0.014% |
2025-09-16 | 1.909% | +0.029% |
2025-09-15 | 1.880% | +0.001% |
2025-09-12 | 1.879% | -0.007% |
2025-09-08 | 1.886% | +0.006% |
2025-09-05 | 1.880% | +0.008% |
2025-09-04 | 1.872% | -0.019% |
2025-09-03 | 1.891% | -0.007% |
2025-09-02 | 1.898% | +0.039% |
2025-08-29 | 1.859% | -0.004% |
2025-08-28 | 1.863% | -0.004% |
2025-08-27 | 1.867% | -0.014% |
2025-08-26 | 1.881% | - |
2025-08-25 | 1.881% | -0.008% |
2025-08-22 | 1.889% | -0.004% |
2025-08-21 | 1.893% | -0.018% |
2025-08-20 | 1.911% | -0.006% |
2025-08-19 | 1.917% | -0.004% |
2025-08-18 | 1.921% | +0.020% |
2025-08-15 | 1.901% | +0.027% |
2025-08-14 | 1.874% | +0.030% |
2025-08-13 | 1.844% | -0.022% |
2025-08-12 | 1.866% | -0.038% |
2025-08-11 | 1.904% | +0.004% |
2025-08-08 | 1.900% | +0.008% |
2025-08-07 | 1.892% | -0.020% |
2025-08-06 | 1.912% | +0.001% |
2025-08-05 | 1.911% | - |
2025-08-04 | 1.911% | +0.018% |
2025-08-01 | 1.893% | +0.007% |
2025-07-31 | 1.886% | +0.002% |
2025-07-30 | 1.884% | -0.017% |
2025-07-29 | 1.901% | +0.020% |
2025-07-28 | 1.881% | +0.005% |
2025-07-25 | 1.876% | -0.026% |
2025-07-24 | 1.902% | -0.010% |
2025-07-23 | 1.912% | +0.008% |
2025-07-22 | 1.904% | +0.019% |
2025-07-21 | 1.885% | +0.002% |
2025-07-18 | 1.883% | -0.012% |
2025-07-17 | 1.895% | +0.014% |
2025-07-16 | 1.881% | +0.035% |
2025-07-15 | 1.846% | -0.028% |
2025-07-14 | 1.874% | -0.039% |
2025-07-11 | 1.913% | -0.013% |
2025-07-10 | 1.926% | +0.001% |
2025-07-09 | 1.925% | +0.009% |
2025-07-08 | 1.916% | +0.027% |
2025-07-07 | 1.889% | +0.015% |
2025-07-04 | 1.874% | - |
2025-07-03 | 1.874% | -0.015% |
2025-07-02 | 1.889% | -0.017% |
2025-07-01 | 1.906% | -0.028% |
2025-06-30 | 1.934% | +0.018% |
2025-06-27 | 1.916% | -0.013% |
2025-06-26 | 1.929% | -0.047% |
2025-06-25 | 1.976% | +0.042% |
2025-06-24 | 1.934% | +0.045% |
2025-06-23 | 1.889% | -0.010% |
2025-06-19 | 1.899% | +0.023% |
2025-06-18 | 1.876% | -0.021% |
2025-06-17 | 1.897% | -0.014% |
2025-06-16 | 1.911% | -0.006% |
2025-06-13 | 1.917% | +0.025% |
2025-06-12 | 1.892% | -0.022% |
2025-06-11 | 1.914% | -0.047% |
2025-06-10 | 1.961% | -0.001% |
2025-06-09 | 1.962% | -0.010% |
2025-06-06 | 1.972% | +0.008% |
2025-06-05 | 1.964% | +0.010% |
2025-06-04 | 1.954% | +0.007% |
2025-06-03 | 1.947% | -0.037% |
2025-06-02 | 1.984% | -0.012% |
2025-05-30 | 1.996% | +0.005% |
2025-05-29 | 1.991% | -0.018% |
2025-05-28 | 2.009% | -0.054% |
2025-05-27 | 2.063% | -0.033% |
2025-05-26 | 2.096% | +0.007% |
2025-05-23 | 2.089% | +0.001% |
2025-05-22 | 2.088% | +0.035% |
2025-05-21 | 2.053% | -0.011% |
2025-05-20 | 2.064% | -0.037% |
2025-05-19 | 2.101% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms