1 Month Euribor Rates
Last updated: 2026-06-26
Current Rate
2.179%
As of 2026-06-26
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2026-06-26 | 2.179% | -0.030% |
| 2026-06-25 | 2.209% | -0.016% |
| 2026-06-24 | 2.225% | -0.017% |
| 2026-06-23 | 2.242% | -0.037% |
| 2026-06-22 | 2.279% | -0.006% |
| 2026-06-18 | 2.285% | +0.039% |
| 2026-06-17 | 2.246% | +0.037% |
| 2026-06-16 | 2.209% | +0.038% |
| 2026-06-15 | 2.171% | +0.004% |
| 2026-06-12 | 2.167% | +0.038% |
| 2026-06-11 | 2.129% | +0.041% |
| 2026-06-10 | 2.088% | +0.025% |
| 2026-06-09 | 2.063% | +0.019% |
| 2026-06-08 | 2.044% | +0.035% |
| 2026-06-05 | 2.009% | - |
| 2026-06-04 | 2.009% | -0.005% |
| 2026-06-03 | 2.014% | +0.023% |
| 2026-06-02 | 1.991% | +0.027% |
| 2026-06-01 | 1.964% | -0.019% |
| 2026-05-29 | 1.983% | +0.041% |
| 2026-05-28 | 1.942% | +0.039% |
| 2026-05-27 | 1.903% | -0.018% |
| 2026-05-26 | 1.921% | -0.021% |
| 2026-05-25 | 1.942% | -0.011% |
| 2026-05-22 | 1.953% | +0.003% |
| 2026-05-21 | 1.950% | -0.018% |
| 2026-05-20 | 1.968% | -0.008% |
| 2026-05-19 | 1.976% | +0.008% |
| 2026-05-18 | 1.968% | +0.019% |
| 2026-05-15 | 1.949% | -0.039% |
| 2026-05-13 | 1.988% | +0.016% |
| 2026-05-12 | 1.972% | +0.025% |
| 2026-05-11 | 1.947% | -0.020% |
| 2026-05-08 | 1.967% | -0.007% |
| 2026-05-07 | 1.974% | - |
| 2026-05-06 | 1.974% | +0.016% |
| 2026-05-05 | 1.958% | +0.019% |
| 2026-05-04 | 1.939% | -0.041% |
| 2026-04-30 | 1.980% | +0.012% |
| 2026-04-29 | 1.968% | -0.042% |
| 2026-04-28 | 2.010% | +0.010% |
| 2026-04-27 | 2.000% | +0.032% |
| 2026-04-24 | 1.968% | - |
| 2026-04-23 | 1.968% | +0.032% |
| 2026-04-22 | 1.936% | -0.046% |
| 2026-04-21 | 1.982% | -0.013% |
| 2026-04-20 | 1.995% | -0.001% |
| 2026-04-17 | 1.996% | -0.008% |
| 2026-04-16 | 2.004% | +0.006% |
| 2026-04-15 | 1.998% | +0.006% |
| 2026-04-14 | 1.992% | -0.011% |
| 2026-04-13 | 2.003% | +0.005% |
| 2026-04-10 | 1.998% | +0.036% |
| 2026-04-09 | 1.962% | +0.027% |
| 2026-04-08 | 1.935% | +0.017% |
| 2026-04-07 | 1.918% | +0.009% |
| 2026-04-02 | 1.909% | +0.007% |
| 2026-04-01 | 1.902% | +0.009% |
| 2026-03-31 | 1.893% | +0.015% |
| 2026-03-30 | 1.878% | -0.014% |
| 2026-03-27 | 1.892% | -0.015% |
| 2026-03-26 | 1.907% | -0.040% |
| 2026-03-25 | 1.947% | -0.013% |
| 2026-03-24 | 1.960% | +0.020% |
| 2026-03-23 | 1.940% | +0.021% |
| 2026-03-20 | 1.919% | -0.001% |
| 2026-03-19 | 1.920% | -0.020% |
| 2026-03-18 | 1.940% | -0.002% |
| 2026-03-17 | 1.942% | -0.016% |
| 2026-03-16 | 1.958% | +0.010% |
| 2026-03-13 | 1.948% | +0.008% |
| 2026-03-12 | 1.940% | - |
| 2026-03-11 | 1.940% | -0.011% |
| 2026-03-10 | 1.951% | +0.010% |
| 2026-03-09 | 1.941% | +0.001% |
| 2026-03-06 | 1.940% | -0.015% |
| 2026-03-05 | 1.955% | +0.007% |
| 2026-03-04 | 1.948% | +0.023% |
| 2026-03-03 | 1.925% | -0.012% |
| 2026-03-02 | 1.937% | -0.006% |
| 2026-02-27 | 1.943% | -0.011% |
| 2026-02-26 | 1.954% | +0.026% |
| 2026-02-25 | 1.928% | -0.014% |
| 2026-02-24 | 1.942% | -0.018% |
| 2026-02-23 | 1.960% | +0.018% |
| 2026-02-20 | 1.942% | +0.012% |
| 2026-02-19 | 1.930% | +0.009% |
| 2026-02-18 | 1.921% | -0.011% |
| 2026-02-17 | 1.932% | -0.015% |
| 2026-02-16 | 1.947% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms