1 Month Euribor Rates
Last updated: 2025-12-19
Current Rate
1.908%
As of 2025-12-19
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2025-12-19 | 1.908% | -0.013% |
| 2025-12-18 | 1.921% | -0.010% |
| 2025-12-17 | 1.931% | -0.012% |
| 2025-12-16 | 1.943% | +0.014% |
| 2025-12-15 | 1.929% | -0.005% |
| 2025-12-12 | 1.934% | -0.001% |
| 2025-12-11 | 1.935% | +0.029% |
| 2025-12-10 | 1.906% | -0.009% |
| 2025-12-09 | 1.915% | +0.011% |
| 2025-12-08 | 1.904% | -0.007% |
| 2025-12-05 | 1.911% | -0.001% |
| 2025-12-04 | 1.912% | +0.026% |
| 2025-12-03 | 1.886% | -0.010% |
| 2025-12-02 | 1.896% | -0.065% |
| 2025-12-01 | 1.961% | +0.015% |
| 2025-11-28 | 1.946% | -0.005% |
| 2025-11-27 | 1.951% | -0.009% |
| 2025-11-26 | 1.960% | +0.034% |
| 2025-11-25 | 1.926% | +0.012% |
| 2025-11-24 | 1.914% | -0.012% |
| 2025-11-21 | 1.926% | +0.004% |
| 2025-11-20 | 1.922% | +0.004% |
| 2025-11-19 | 1.918% | +0.019% |
| 2025-11-18 | 1.899% | -0.006% |
| 2025-11-17 | 1.905% | +0.011% |
| 2025-11-14 | 1.894% | +0.018% |
| 2025-11-13 | 1.876% | +0.005% |
| 2025-11-12 | 1.871% | -0.021% |
| 2025-11-11 | 1.892% | -0.010% |
| 2025-11-10 | 1.902% | +0.011% |
| 2025-11-07 | 1.891% | +0.032% |
| 2025-11-06 | 1.859% | -0.006% |
| 2025-11-05 | 1.865% | -0.016% |
| 2025-11-04 | 1.881% | -0.033% |
| 2025-11-03 | 1.914% | -0.003% |
| 2025-10-31 | 1.917% | +0.006% |
| 2025-10-30 | 1.911% | +0.018% |
| 2025-10-29 | 1.893% | -0.002% |
| 2025-10-28 | 1.895% | +0.009% |
| 2025-10-27 | 1.886% | +0.029% |
| 2025-10-24 | 1.857% | -0.013% |
| 2025-10-23 | 1.870% | -0.020% |
| 2025-10-22 | 1.890% | -0.014% |
| 2025-10-21 | 1.904% | -0.027% |
| 2025-10-20 | 1.931% | +0.012% |
| 2025-10-17 | 1.919% | -0.003% |
| 2025-10-16 | 1.922% | +0.016% |
| 2025-10-15 | 1.906% | +0.009% |
| 2025-10-14 | 1.897% | +0.006% |
| 2025-10-13 | 1.891% | -0.029% |
| 2025-10-10 | 1.920% | -0.006% |
| 2025-10-09 | 1.926% | +0.008% |
| 2025-10-08 | 1.918% | +0.021% |
| 2025-10-07 | 1.897% | -0.023% |
| 2025-10-06 | 1.920% | -0.019% |
| 2025-10-03 | 1.939% | +0.013% |
| 2025-10-02 | 1.926% | +0.017% |
| 2025-10-01 | 1.909% | -0.020% |
| 2025-09-30 | 1.929% | -0.002% |
| 2025-09-29 | 1.931% | +0.018% |
| 2025-09-26 | 1.913% | +0.017% |
| 2025-09-25 | 1.896% | +0.007% |
| 2025-09-24 | 1.889% | +0.019% |
| 2025-09-23 | 1.870% | -0.038% |
| 2025-09-22 | 1.908% | -0.001% |
| 2025-09-19 | 1.909% | -0.021% |
| 2025-09-18 | 1.930% | +0.007% |
| 2025-09-17 | 1.923% | +0.014% |
| 2025-09-16 | 1.909% | +0.029% |
| 2025-09-15 | 1.880% | +0.001% |
| 2025-09-12 | 1.879% | +0.002% |
| 2025-09-11 | 1.877% | -0.016% |
| 2025-09-10 | 1.893% | -0.008% |
| 2025-09-09 | 1.901% | +0.015% |
| 2025-09-08 | 1.886% | +0.006% |
| 2025-09-05 | 1.880% | +0.008% |
| 2025-09-04 | 1.872% | -0.019% |
| 2025-09-03 | 1.891% | -0.007% |
| 2025-09-02 | 1.898% | +0.023% |
| 2025-09-01 | 1.875% | +0.016% |
| 2025-08-29 | 1.859% | -0.004% |
| 2025-08-28 | 1.863% | -0.004% |
| 2025-08-27 | 1.867% | -0.014% |
| 2025-08-26 | 1.881% | - |
| 2025-08-25 | 1.881% | -0.008% |
| 2025-08-22 | 1.889% | -0.004% |
| 2025-08-21 | 1.893% | -0.018% |
| 2025-08-20 | 1.911% | -0.006% |
| 2025-08-19 | 1.917% | -0.004% |
| 2025-08-18 | 1.921% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms