1 Month Euribor Rates
Last updated: 2026-08-10
Current Rate
2.175%
As of 2026-08-10
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2026-08-10 | 2.175% | -0.026% |
| 2026-08-07 | 2.201% | -0.015% |
| 2026-08-06 | 2.216% | -0.010% |
| 2026-08-05 | 2.226% | -0.017% |
| 2026-08-04 | 2.243% | +0.001% |
| 2026-08-03 | 2.242% | +0.033% |
| 2026-07-31 | 2.209% | +0.003% |
| 2026-07-30 | 2.206% | +0.015% |
| 2026-07-29 | 2.191% | +0.006% |
| 2026-07-28 | 2.185% | +0.010% |
| 2026-07-27 | 2.175% | -0.023% |
| 2026-07-24 | 2.198% | -0.017% |
| 2026-07-23 | 2.215% | +0.034% |
| 2026-07-22 | 2.181% | -0.023% |
| 2026-07-21 | 2.204% | -0.030% |
| 2026-07-20 | 2.234% | +0.024% |
| 2026-07-17 | 2.210% | -0.002% |
| 2026-07-16 | 2.212% | -0.011% |
| 2026-07-15 | 2.223% | +0.003% |
| 2026-07-14 | 2.220% | -0.004% |
| 2026-07-13 | 2.224% | -0.046% |
| 2026-07-10 | 2.270% | +0.011% |
| 2026-07-09 | 2.259% | +0.007% |
| 2026-07-08 | 2.252% | +0.029% |
| 2026-07-07 | 2.223% | -0.001% |
| 2026-07-06 | 2.224% | +0.019% |
| 2026-07-03 | 2.205% | -0.006% |
| 2026-07-02 | 2.211% | +0.019% |
| 2026-07-01 | 2.192% | -0.009% |
| 2026-06-30 | 2.201% | -0.016% |
| 2026-06-29 | 2.217% | +0.038% |
| 2026-06-26 | 2.179% | -0.030% |
| 2026-06-25 | 2.209% | -0.016% |
| 2026-06-24 | 2.225% | -0.017% |
| 2026-06-23 | 2.242% | -0.037% |
| 2026-06-22 | 2.279% | -0.006% |
| 2026-06-18 | 2.285% | +0.039% |
| 2026-06-17 | 2.246% | +0.037% |
| 2026-06-16 | 2.209% | +0.038% |
| 2026-06-15 | 2.171% | +0.004% |
| 2026-06-12 | 2.167% | +0.038% |
| 2026-06-11 | 2.129% | +0.041% |
| 2026-06-10 | 2.088% | +0.025% |
| 2026-06-09 | 2.063% | +0.019% |
| 2026-06-08 | 2.044% | +0.035% |
| 2026-06-05 | 2.009% | - |
| 2026-06-04 | 2.009% | -0.005% |
| 2026-06-03 | 2.014% | +0.023% |
| 2026-06-02 | 1.991% | +0.027% |
| 2026-06-01 | 1.964% | -0.019% |
| 2026-05-29 | 1.983% | +0.041% |
| 2026-05-28 | 1.942% | +0.039% |
| 2026-05-27 | 1.903% | -0.018% |
| 2026-05-26 | 1.921% | -0.021% |
| 2026-05-25 | 1.942% | -0.011% |
| 2026-05-22 | 1.953% | +0.003% |
| 2026-05-21 | 1.950% | -0.018% |
| 2026-05-20 | 1.968% | -0.008% |
| 2026-05-19 | 1.976% | +0.008% |
| 2026-05-18 | 1.968% | +0.019% |
| 2026-05-15 | 1.949% | -0.039% |
| 2026-05-13 | 1.988% | +0.016% |
| 2026-05-12 | 1.972% | +0.025% |
| 2026-05-11 | 1.947% | -0.020% |
| 2026-05-08 | 1.967% | -0.007% |
| 2026-05-07 | 1.974% | - |
| 2026-05-06 | 1.974% | +0.016% |
| 2026-05-05 | 1.958% | +0.019% |
| 2026-05-04 | 1.939% | -0.041% |
| 2026-04-30 | 1.980% | +0.012% |
| 2026-04-29 | 1.968% | -0.042% |
| 2026-04-28 | 2.010% | +0.010% |
| 2026-04-27 | 2.000% | +0.032% |
| 2026-04-24 | 1.968% | - |
| 2026-04-23 | 1.968% | +0.032% |
| 2026-04-22 | 1.936% | -0.046% |
| 2026-04-21 | 1.982% | -0.013% |
| 2026-04-20 | 1.995% | -0.001% |
| 2026-04-17 | 1.996% | -0.008% |
| 2026-04-16 | 2.004% | +0.006% |
| 2026-04-15 | 1.998% | +0.006% |
| 2026-04-14 | 1.992% | -0.011% |
| 2026-04-13 | 2.003% | +0.005% |
| 2026-04-10 | 1.998% | +0.036% |
| 2026-04-09 | 1.962% | +0.027% |
| 2026-04-08 | 1.935% | +0.017% |
| 2026-04-07 | 1.918% | +0.009% |
| 2026-04-02 | 1.909% | +0.007% |
| 2026-04-01 | 1.902% | +0.009% |
| 2026-03-31 | 1.893% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms