1 Month Euribor Rates
Last updated: 2026-03-27
Current Rate
1.892%
As of 2026-03-27
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
| Date | Rate (%) | Daily Change |
|---|---|---|
| 2026-03-27 | 1.892% | -0.015% |
| 2026-03-26 | 1.907% | -0.040% |
| 2026-03-25 | 1.947% | -0.013% |
| 2026-03-24 | 1.960% | +0.020% |
| 2026-03-23 | 1.940% | +0.021% |
| 2026-03-20 | 1.919% | -0.001% |
| 2026-03-19 | 1.920% | -0.020% |
| 2026-03-18 | 1.940% | -0.002% |
| 2026-03-17 | 1.942% | -0.016% |
| 2026-03-16 | 1.958% | +0.010% |
| 2026-03-13 | 1.948% | +0.008% |
| 2026-03-12 | 1.940% | - |
| 2026-03-11 | 1.940% | -0.011% |
| 2026-03-10 | 1.951% | +0.010% |
| 2026-03-09 | 1.941% | +0.001% |
| 2026-03-06 | 1.940% | -0.015% |
| 2026-03-05 | 1.955% | +0.007% |
| 2026-03-04 | 1.948% | +0.023% |
| 2026-03-03 | 1.925% | -0.012% |
| 2026-03-02 | 1.937% | -0.006% |
| 2026-02-27 | 1.943% | -0.011% |
| 2026-02-26 | 1.954% | +0.026% |
| 2026-02-25 | 1.928% | -0.014% |
| 2026-02-24 | 1.942% | -0.018% |
| 2026-02-23 | 1.960% | +0.018% |
| 2026-02-20 | 1.942% | +0.012% |
| 2026-02-19 | 1.930% | +0.009% |
| 2026-02-18 | 1.921% | -0.011% |
| 2026-02-17 | 1.932% | -0.015% |
| 2026-02-16 | 1.947% | -0.004% |
| 2026-02-13 | 1.951% | -0.017% |
| 2026-02-12 | 1.968% | -0.026% |
| 2026-02-11 | 1.994% | +0.018% |
| 2026-02-10 | 1.976% | +0.007% |
| 2026-02-09 | 1.969% | -0.003% |
| 2026-02-06 | 1.972% | +0.019% |
| 2026-02-05 | 1.953% | +0.005% |
| 2026-02-04 | 1.948% | -0.008% |
| 2026-02-03 | 1.956% | -0.003% |
| 2026-02-02 | 1.959% | -0.009% |
| 2026-01-30 | 1.968% | -0.016% |
| 2026-01-29 | 1.984% | +0.030% |
| 2026-01-28 | 1.954% | +0.010% |
| 2026-01-27 | 1.944% | +0.005% |
| 2026-01-26 | 1.939% | -0.020% |
| 2026-01-23 | 1.959% | -0.008% |
| 2026-01-22 | 1.967% | +0.011% |
| 2026-01-21 | 1.956% | -0.025% |
| 2026-01-20 | 1.981% | +0.023% |
| 2026-01-19 | 1.958% | -0.027% |
| 2026-01-16 | 1.985% | +0.016% |
| 2026-01-15 | 1.969% | +0.029% |
| 2026-01-14 | 1.940% | -0.004% |
| 2026-01-13 | 1.944% | -0.045% |
| 2026-01-12 | 1.989% | +0.018% |
| 2026-01-09 | 1.971% | +0.011% |
| 2026-01-08 | 1.960% | +0.019% |
| 2026-01-07 | 1.941% | +0.003% |
| 2026-01-06 | 1.938% | -0.038% |
| 2026-01-05 | 1.976% | +0.023% |
| 2026-01-02 | 1.953% | +0.014% |
| 2026-01-01 | 1.939% | - |
| 2025-12-31 | 1.939% | +0.027% |
| 2025-12-30 | 1.912% | +0.011% |
| 2025-12-29 | 1.901% | +0.007% |
| 2025-12-23 | 1.894% | -0.009% |
| 2025-12-22 | 1.903% | -0.005% |
| 2025-12-19 | 1.908% | -0.013% |
| 2025-12-18 | 1.921% | -0.010% |
| 2025-12-17 | 1.931% | -0.012% |
| 2025-12-16 | 1.943% | +0.014% |
| 2025-12-15 | 1.929% | -0.005% |
| 2025-12-12 | 1.934% | -0.001% |
| 2025-12-11 | 1.935% | +0.029% |
| 2025-12-10 | 1.906% | -0.009% |
| 2025-12-09 | 1.915% | +0.011% |
| 2025-12-08 | 1.904% | -0.007% |
| 2025-12-05 | 1.911% | -0.001% |
| 2025-12-04 | 1.912% | +0.026% |
| 2025-12-03 | 1.886% | -0.010% |
| 2025-12-02 | 1.896% | -0.065% |
| 2025-12-01 | 1.961% | +0.015% |
| 2025-11-28 | 1.946% | -0.005% |
| 2025-11-27 | 1.951% | -0.009% |
| 2025-11-26 | 1.960% | +0.034% |
| 2025-11-25 | 1.926% | +0.012% |
| 2025-11-24 | 1.914% | -0.012% |
| 2025-11-21 | 1.926% | +0.004% |
| 2025-11-20 | 1.922% | +0.004% |
| 2025-11-19 | 1.918% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms