12 Month Euribor Rates
Last updated: 2025-05-13
Current Rate
2.107%
As of 2025-05-13
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-05-13 | 2.107% | +0.040% |
2025-05-12 | 2.067% | +0.043% |
2025-05-09 | 2.024% | -0.012% |
2025-05-08 | 2.036% | -0.003% |
2025-05-07 | 2.039% | -0.006% |
2025-05-06 | 2.045% | +0.006% |
2025-05-05 | 2.039% | -0.006% |
2025-05-02 | 2.045% | -0.004% |
2025-04-30 | 2.049% | -0.027% |
2025-04-29 | 2.076% | +0.010% |
2025-04-28 | 2.066% | -0.016% |
2025-04-25 | 2.082% | +0.013% |
2025-04-24 | 2.069% | +0.047% |
2025-04-23 | 2.022% | -0.106% |
2025-04-22 | 2.128% | +0.024% |
2025-04-17 | 2.104% | -0.028% |
2025-04-16 | 2.132% | +0.006% |
2025-04-15 | 2.126% | - |
2025-04-14 | 2.126% | -0.041% |
2025-04-11 | 2.167% | +0.068% |
2025-04-10 | 2.099% | -0.057% |
2025-04-09 | 2.156% | +0.049% |
2025-04-08 | 2.107% | -0.103% |
2025-04-07 | 2.210% | -0.025% |
2025-04-04 | 2.235% | -0.076% |
2025-04-03 | 2.311% | -0.015% |
2025-04-02 | 2.326% | +0.049% |
2025-04-01 | 2.277% | -0.029% |
2025-03-31 | 2.306% | -0.018% |
2025-03-28 | 2.324% | -0.025% |
2025-03-27 | 2.349% | +0.003% |
2025-03-26 | 2.346% | -0.008% |
2025-03-25 | 2.354% | -0.012% |
2025-03-24 | 2.366% | -0.005% |
2025-03-21 | 2.371% | -0.008% |
2025-03-20 | 2.379% | -0.027% |
2025-03-19 | 2.406% | -0.010% |
2025-03-18 | 2.416% | -0.023% |
2025-03-17 | 2.439% | -0.012% |
2025-03-14 | 2.451% | - |
2025-03-13 | 2.451% | +0.020% |
2025-03-12 | 2.431% | -0.018% |
2025-03-11 | 2.449% | -0.012% |
2025-03-10 | 2.461% | -0.020% |
2025-03-07 | 2.481% | +0.033% |
2025-03-06 | 2.448% | +0.056% |
2025-03-05 | 2.392% | +0.011% |
2025-03-04 | 2.381% | +0.016% |
2025-03-03 | 2.365% | -0.029% |
2025-02-28 | 2.394% | -0.015% |
2025-02-27 | 2.409% | +0.009% |
2025-02-26 | 2.400% | -0.017% |
2025-02-25 | 2.417% | -0.014% |
2025-02-24 | 2.431% | -0.032% |
2025-02-21 | 2.463% | +0.017% |
2025-02-20 | 2.446% | -0.001% |
2025-02-19 | 2.447% | +0.003% |
2025-02-18 | 2.444% | +0.020% |
2025-02-17 | 2.424% | -0.014% |
2025-02-14 | 2.438% | +0.021% |
2025-02-13 | 2.417% | +0.047% |
2025-02-12 | 2.370% | -0.004% |
2025-02-11 | 2.374% | +0.002% |
2025-02-10 | 2.372% | -0.012% |
2025-02-07 | 2.384% | +0.030% |
2025-02-06 | 2.354% | -0.015% |
2025-02-05 | 2.369% | +0.019% |
2025-02-04 | 2.350% | -0.086% |
2025-02-03 | 2.436% | -0.083% |
2025-01-31 | 2.519% | -0.012% |
2025-01-30 | 2.531% | -0.004% |
2025-01-29 | 2.535% | +0.001% |
2025-01-28 | 2.534% | +0.006% |
2025-01-27 | 2.528% | +0.029% |
2025-01-24 | 2.499% | +0.006% |
2025-01-23 | 2.493% | - |
2025-01-22 | 2.493% | +0.004% |
2025-01-21 | 2.489% | +0.006% |
2025-01-20 | 2.483% | -0.041% |
2025-01-17 | 2.524% | -0.039% |
2025-01-16 | 2.563% | +0.004% |
2025-01-15 | 2.559% | -0.053% |
2025-01-14 | 2.612% | +0.036% |
2025-01-13 | 2.576% | +0.012% |
2025-01-10 | 2.564% | +0.011% |
2025-01-09 | 2.553% | -0.008% |
2025-01-08 | 2.561% | +0.005% |
2025-01-07 | 2.556% | +0.069% |
2025-01-06 | 2.487% | +0.039% |
2025-01-03 | 2.448% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms