12 Month Euribor Rates
Last updated: 2025-09-26
Current Rate
2.179%
As of 2025-09-26
Historical Trend
About This Term
This Euribor rate represents the average interest rate at which a selection of banks in the Eurozone lend funds to one another for this specific term. It serves as a benchmark for various financial products.
Common Uses
- Benchmark rate for various financial instruments and loans
Historical Rates
Date | Rate (%) | Daily Change |
---|---|---|
2025-09-26 | 2.179% | - |
2025-09-25 | 2.179% | +0.008% |
2025-09-24 | 2.171% | +0.011% |
2025-09-23 | 2.160% | +0.001% |
2025-09-22 | 2.159% | +0.005% |
2025-09-19 | 2.154% | -0.006% |
2025-09-18 | 2.160% | -0.004% |
2025-09-17 | 2.164% | -0.001% |
2025-09-16 | 2.165% | -0.018% |
2025-09-15 | 2.183% | +0.016% |
2025-09-12 | 2.167% | -0.017% |
2025-09-08 | 2.184% | +0.006% |
2025-09-05 | 2.178% | -0.012% |
2025-09-04 | 2.190% | -0.001% |
2025-09-03 | 2.191% | +0.029% |
2025-09-02 | 2.162% | +0.043% |
2025-08-29 | 2.119% | +0.004% |
2025-08-28 | 2.115% | +0.014% |
2025-08-27 | 2.101% | -0.015% |
2025-08-26 | 2.116% | +0.003% |
2025-08-25 | 2.113% | +0.029% |
2025-08-22 | 2.084% | - |
2025-08-21 | 2.084% | - |
2025-08-20 | 2.084% | +0.003% |
2025-08-19 | 2.081% | -0.003% |
2025-08-18 | 2.084% | -0.008% |
2025-08-15 | 2.092% | -0.024% |
2025-08-14 | 2.116% | -0.020% |
2025-08-13 | 2.136% | -0.006% |
2025-08-12 | 2.142% | +0.010% |
2025-08-11 | 2.132% | +0.011% |
2025-08-08 | 2.121% | -0.001% |
2025-08-07 | 2.122% | +0.004% |
2025-08-06 | 2.118% | -0.011% |
2025-08-05 | 2.129% | -0.027% |
2025-08-04 | 2.156% | +0.009% |
2025-08-01 | 2.147% | +0.021% |
2025-07-31 | 2.126% | +0.010% |
2025-07-30 | 2.116% | - |
2025-07-29 | 2.116% | -0.015% |
2025-07-28 | 2.131% | +0.073% |
2025-07-25 | 2.058% | +0.022% |
2025-07-24 | 2.036% | -0.002% |
2025-07-23 | 2.038% | -0.012% |
2025-07-22 | 2.050% | -0.028% |
2025-07-21 | 2.078% | +0.013% |
2025-07-18 | 2.065% | -0.022% |
2025-07-17 | 2.087% | -0.002% |
2025-07-16 | 2.089% | -0.019% |
2025-07-15 | 2.108% | -0.006% |
2025-07-14 | 2.114% | +0.025% |
2025-07-11 | 2.089% | - |
2025-07-10 | 2.089% | +0.006% |
2025-07-09 | 2.083% | +0.034% |
2025-07-08 | 2.049% | +0.005% |
2025-07-07 | 2.044% | -0.022% |
2025-07-04 | 2.066% | +0.004% |
2025-07-03 | 2.062% | +0.007% |
2025-07-02 | 2.055% | -0.015% |
2025-07-01 | 2.070% | -0.002% |
2025-06-30 | 2.072% | +0.010% |
2025-06-27 | 2.062% | -0.011% |
2025-06-26 | 2.073% | -0.011% |
2025-06-25 | 2.084% | -0.026% |
2025-06-24 | 2.110% | +0.017% |
2025-06-23 | 2.093% | -0.016% |
2025-06-19 | 2.109% | +0.010% |
2025-06-18 | 2.099% | -0.012% |
2025-06-17 | 2.111% | +0.027% |
2025-06-16 | 2.084% | - |
2025-06-13 | 2.084% | -0.006% |
2025-06-12 | 2.090% | - |
2025-06-11 | 2.090% | +0.004% |
2025-06-10 | 2.086% | -0.002% |
2025-06-09 | 2.088% | +0.047% |
2025-06-06 | 2.041% | -0.003% |
2025-06-05 | 2.044% | -0.007% |
2025-06-04 | 2.051% | -0.019% |
2025-06-03 | 2.070% | +0.013% |
2025-06-02 | 2.057% | -0.033% |
2025-05-30 | 2.090% | +0.020% |
2025-05-29 | 2.070% | +0.014% |
2025-05-28 | 2.056% | - |
2025-05-27 | 2.056% | -0.026% |
2025-05-26 | 2.082% | -0.014% |
2025-05-23 | 2.096% | -0.008% |
2025-05-22 | 2.104% | +0.020% |
2025-05-21 | 2.084% | -0.011% |
2025-05-20 | 2.095% | +0.001% |
2025-05-19 | 2.094% | - |
Compare With Other Terms
See how this Euribor term compares with other maturities and understand their relationships.
Compare all Euribor terms